|
Name: | Arturo Ortiz Martinez | |
Country: | Mexico | ||
Weight: | 75 | ||
Height: | 181 | ||
Birthday: | 1992-08-25 | ||
Once Club(s):: |
12 | Ben Beaury |
12 | Evan Newton |
24 | Benny Diaz Jauregui |
26 | Jahmali Waite |
28 | Marco Canales |
30 | Javier Beker |
2 | Arturo Ortiz Martinez |
5 | Eder Borelli |
6 | Distel Zola |
13 | Matt Bahner |
16 | Gregorio Isidro Torres Ramirez |
18 | Wahab Ackwei |
24 | Alvaro Quezada |
31 | Nick Hinds |
32 | Bryan Romero |
93 | Tony Alfaro |
Kofi Twumasi |
3 | Robert Coronado |
6 | Richie Ryan |
10 | Bolu Akinyode |
14 | Ander Egiluz |
20 | Frank Daroma |
23 | Guillermo Diaz |
Edwin Villarreal | |
Eric Calvillo | |
Jimmy Villagomez | |
Liam Rose | |
Wilmer Cabrera | |
Javier Monsalvez Carazo,Yuma |
9 | Leandro Carrijo Silva |
11 | Tumi Moshobane |
14 | Beto Avila |
17 | Christopher Garcia |
20 | Daniel Carter |
35 | Noah Dollenmayer |
Amando Moreno | |
Ricardo Zacarias | |
Ricardo Ruiz | |
Ricardo Zacarías | |
Joaquin Rivas |
|
Name: | Arturo Ortiz Martinez | |
Country: | Mexico | ||
Weight: | 75 | ||
Height: | 181 | ||
Birthday: | 1992-08-25 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
USL CH | 2025-03-23 05:00 | New Mexico United | 1-0 | El Paso Locomotive FC | 0 | 0 | 0 | 1 | 0 |
USL CH | 2025-03-16 09:00 | El Paso Locomotive FC | 4-4 | Phoenix Rising FC | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-10-27 07:00 | Pittsburgh Riverhounds | 2-0 | El Paso Locomotive FC | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-10-20 09:00 | El Paso Locomotive FC | 2-1 | Sacramento Republic FC | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-09-29 03:00 | El Paso Locomotive FC | 1-0 | North Carolina | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-09-22 09:00 | El Paso Locomotive FC | 1-1 | Colorado Springs Switchbacks FC | 0 | 0 | 0 | 1 | 0 |
MEX D1 | 2024-01-29 09:00 | Atlas | 2-1 | FC Juarez | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-01-25 11:10 | FC Juarez | 0-2 | Club America | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 7 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |