|
Name: | Henry Josue Martin Mex | |
Country: | Mexico | ||
Weight: | 55 | ||
Height: | 177 | ||
Birthday: | 1992-11-18 | ||
Once Club(s):: |
1 | Luis Malagon |
12 | Jonathan Estrada |
30 | Rodolfo Cota Robles |
7 | Paul Brian Rodriguez Bravo |
11 | Victor Alejandro Davila Zavala |
21 | Henry Josue Martin Mex |
24 | Javairo Dilrosun |
27 | Rodrigo Aguirre |
35 | Esteban Lozano |
191 | Adrian Fernandez |
214 | Patricio Salas |
|
Name: | Henry Josue Martin Mex | |
Country: | Mexico | ||
Weight: | 55 | ||
Height: | 177 | ||
Birthday: | 1992-11-18 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MEX D1 | 2025-02-08 11:00 | Puebla | 1-2 | Club America | 1 | 0 | 0 | 0 | 0 |
INT CF | 2025-01-19 11:10 | Inter Miami CF | 2-2 | Club America | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-12-01 07:00 | Toluca | 0-2 | Club America | 1 | 0 | 0 | 0 | 0 |
CONCACAF NL | 2024-11-20 10:30 | Mexico | 4-0 | Honduras | 1 | 1 | 0 | 0 | 0 |
MEX D1 | 2024-11-02 11:00 | Mazatlan FC | 0-5 | Club America | 2 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-10-20 09:05 | Club America | 3-0 | Santos Laguna | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-09-22 09:00 | Necaxa | 1-1 | Club America | 1 | 0 | 0 | 0 | 0 |
NCAL Cup | 2024-08-10 10:10 | Club America | 2-1 | Atlas | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-07-21 11:10 | FC Juarez | 1-2 | Club America | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-07-13 09:00 | Club America | 3-1 | Queretaro FC | 2 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-07-07 07:00 | Atletico San Luis | 2-1 | Club America | 1 | 0 | 0 | 0 | 0 |
MEX CC | 2024-07-01 04:30 | Club America | 2-1 | Tigres UANL | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-05-27 09:40 | Club America | 1-0 | CDSyC Cruz Azul | 0 | 1 | 0 | 1 | 0 |
MEX D1 | 2024-05-09 11:15 | Pachuca | 1-1 | Club America | 1 | 0 | 0 | 0 | 0 |
CNCF CHL | 2024-05-01 09:15 | Pachuca | 2-1 | Club America | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-04-21 11:10 | Pumas U.N.A.M. | 2-1 | Club America | 0 | 1 | 0 | 0 | 0 |
MEX D1 | 2024-04-14 09:05 | Club America | 5-1 | Toluca | 1 | 0 | 0 | 0 | 0 |
CNCF CHL | 2024-04-10 10:30 | Club America | 5-2 | New England Revolution | 1 | 0 | 0 | 0 | 0 |
CNCF CHL | 2024-04-03 09:00 | New England Revolution | 0-4 | Club America | 1 | 0 | 0 | 0 | 0 |
CNCF CHL | 2024-03-07 11:00 | Chivas Guadalajara | 0-3 | Club America | 1 | 0 | 0 | 0 | 0 |
MEX D1 | 2024-03-03 11:10 | Atlas | 1-5 | Club America | 1 | 1 | 0 | 0 | 0 |
MEX D1 | 2024-02-22 11:00 | Club America | 2-2 | Mazatlan FC | 2 | 0 | 0 | 0 | 0 |
Total | 23 | 4 | 0 | 1 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |