|
Name: | Asumah Abubakar | |
Country: | Portugal | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1997-05-10 | ||
Once Club(s):: |
1 | Macklin Freke |
29 | Matt Acton |
40 | George Plusnin |
3 | Corey Browne |
4 | Ben Warland |
5 | Marcus Ferkranus |
6 | Austin Ludwik |
12 | Lucas Herrington |
14 | Pearson Kasawaya |
15 | Bility Hosine |
19 | Jack Hingert |
21 | Antonee Burke-Gilroy |
35 | Louis Zabala |
8 | Walid Shour |
10 | Florin Berenguer |
23 | Keegan Jelacic |
24 | Samuel Klein |
26 | James O Shea |
30 | Quinn Macnicol |
47 | James Durrington |
7 | Rafael Struick |
11 | Asumah Abubakar |
13 | Henry Hore |
17 | Nathan Amanatidis |
18 | Jacob Brazete |
27 | Ben Halloran |
43 | Adam Zimarino |
49 | Ivan Ozzi |
|
Name: | Asumah Abubakar | |
Country: | Portugal | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1997-05-10 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
AUS D1 | 2025-03-15 18:45 | Perth Glory | 1-3 | Brisbane Roar | 1 | 0 | 0 | 0 | 0 |
AUS D1 | 2025-02-21 16:35 | Newcastle Jets | 3-1 | Brisbane Roar | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-06-01 02:30 | Thun | 1-2 | Grasshopper | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-05-04 23:59 | Grasshopper | 3-2 | Stade Ouchy | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-02-11 01:00 | FC Zurich | 1-0 | Grasshopper | 0 | 0 | 0 | 0 | 1 |
Total | 3 | 0 | 0 | 1 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |