|
Name: | Bruno Wilson | |
Country: | Portugal | ||
Weight: | |||
Height: | 192 | ||
Birthday: | 1996-12-27 | ||
Once Club(s):: |
36 | Earl Edwards |
42 | Daniel |
2 | Jamar Ricketts |
3 | Paul Marie |
4 | Bruno Wilson |
5 | Daniel Munie |
12 | David Romney |
18 | Reid Roberts |
24 | Nick Lima |
26 | Antonio Josenildo Rodrigues de Oliveira |
28 | Benjamin Kikanovic |
33 | Oscar Verhoeven |
94 | Vitor Costa de Brito |
6 | Ian Harkes |
14 | Mark Anthony Kaye |
16 | Jack Skahan |
23 | Hernan Lopez Munoz |
29 | Kaedren Spivey |
34 | Beau Leroux |
38 | Edwyn Mendoza |
44 | Chance Cowell |
7 | Amahl Pellegrino |
9 | Cristian Arango |
10 | Cristian Espinoza |
11 | Ousseni Bouda |
17 | Josef Martinez |
19 | Preston Judd |
|
Name: | Bruno Wilson | |
Country: | Portugal | ||
Weight: | |||
Height: | 192 | ||
Birthday: | 1996-12-27 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2024-05-26 10:40 | San Jose Earthquakes | 1-1 | Austin FC | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-05-16 10:30 | Portland Timbers | 4-2 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 1 |
MLS | 2024-05-12 09:40 | Colorado Rapids | 2-3 | San Jose Earthquakes | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-03-31 08:40 | Houston Dynamo | 2-1 | San Jose Earthquakes | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-03-10 11:40 | San Jose Earthquakes | 0-2 | Vancouver Whitecaps | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 3 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |