|
Name: | Brighton Labeau | |
Country: | Martinique | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1996-01-01 | ||
Once Club(s):: |
1 | Teddy Bartouche |
16 | Enzo Basilio |
30 | Babacar Niasse |
40 | Noah Marec |
2 | Lucas Maronnier |
6 | Lenny Vallier |
7 | Donatien Gomis |
12 | Abdallah Ndour |
18 | Sohaib Nair |
22 | Alpha Sissoko |
26 | Mathis Riou |
31 | Dylan Ourega |
38 | Idriss Planeix |
4 | Dylan Louiserre |
5 | Lebogang Phiri |
8 | Kalidou Sidibe |
10 | Hugo Picard |
13 | Amine Hemia |
21 | Rayan Ghrieb |
28 | Theo Le Bris |
Tanguy Ahile |
9 | Brighton Labeau |
11 | Amadou Sagna |
17 | Jacques Siwe |
19 | Sabri Guendouz |
23 | Taylor Luvambo |
29 | Junior Armando Mendes |
|
Name: | Brighton Labeau | |
Country: | Martinique | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1996-01-01 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
FRA D2 | 2025-03-15 03:00 | Troyes | 0-1 | Guingamp | 1 | 0 | 0 | 0 | 0 |
FRA D2 | 2025-02-08 21:00 | Ajaccio | 0-3 | Guingamp | 1 | 0 | 0 | 0 | 0 |
FRA D2 | 2025-01-25 03:00 | Caen | 0-1 | Guingamp | 1 | 0 | 0 | 0 | 0 |
FRA D2 | 2025-01-18 03:00 | Guingamp | 3-0 | Rodez Aveyron | 1 | 0 | 0 | 0 | 0 |
FRA D2 | 2024-12-07 03:00 | Martigues | 0-1 | Guingamp | 1 | 0 | 0 | 0 | 0 |
FRA D2 | 2024-11-03 03:00 | Guingamp | 3-0 | Grenoble | 1 | 0 | 0 | 0 | 0 |
CONCACAF NL | 2024-10-12 04:00 | Guadeloupe | 0-1 | Martinique | 1 | 0 | 0 | 0 | 0 |
CONCACAF NL | 2024-09-10 04:00 | Martinique | 2-2 | Guyana | 1 | 0 | 0 | 0 | 0 |
FRA D2 | 2024-08-31 02:00 | Guingamp | 3-4 | Red Star FC 93 | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-08-03 23:59 | Caen | 1-6 | Guingamp | 1 | 0 | 0 | 0 | 0 |
INT CF | 2024-07-05 21:00 | Lausanne Sports | 1-2 | Etoile Carouge | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-04-13 23:59 | Lausanne Sports | 1-0 | FC Zurich | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-04-01 22:30 | Grasshopper | 0-1 | Lausanne Sports | 0 | 0 | 0 | 1 | 0 |
INT FRL | 2024-03-25 02:00 | Suriname | 1-1 | Martinique | 1 | 0 | 0 | 0 | 0 |
SUI SL | 2024-02-25 23:30 | Lausanne Sports | 1-1 | Winterthur | 1 | 0 | 0 | 1 | 0 |
Total | 13 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |