|
Name: | Musa Barrow | |
Country: | Gambia | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 1998-11-14 | ||
Once Club(s):: |
1 | Mailson Tenorio dos Santos |
13 | Abdulqaddous Attieh |
31 | Mohammed Aldhulayfi |
Abdul Al Ghamdi |
3 | Andrei Girotto |
16 | Renne Alejandro Rivas Alezones |
21 | Fahad Al-Abdulraziq |
23 | Waleed Al-Ahmed |
25 | Abdulrahman Alsenaid |
26 | Ibrahim Al-Shuail |
32 | Muteb Al Mufarraj |
93 | Awn Mutlaq Al Slaluli |
98 | Abdurahman Al-Ghamdi |
5 | Mohammed Mahzari |
6 | Sultan Al-Farhan |
8 | Saad Al-Nasser |
18 | Aschraf El Mahdioui |
19 | Lucas Chavez |
24 | Flavio Medeiros da Silva |
28 | Turki Abdul Aziz Al-Shaifan |
44 | Abdulmalik Al Harbi |
70 | Abdelhamid Sabiri |
76 | Faycal Fajr |
7 | Mohammed Al Kuwaykibi |
9 | Abdulfattah Adam |
14 | Fahd Mohammed Al-Jumaiya |
27 | Sultan Mandash |
29 | Ahmed Saleh Bahusayn |
33 | Anas Al Ghamdi |
38 | Roger Martinez |
90 | Hattan Bahebri |
99 | Musa Barrow |
Abdulmalik Al-Harbi |
|
Name: | Musa Barrow | |
Country: | Gambia | ||
Weight: | |||
Height: | 184 | ||
Birthday: | 1998-11-14 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
WCPAF | 2025-03-21 03:00 | Gambia | 3-3 | Kenya | 2 | 0 | 0 | 0 | 0 |
ACL2 | 2025-03-12 04:00 | Al-Taawoun | 1-1 | Tractor S.C. | 1 | 0 | 0 | 0 | 0 |
SPL | 2025-03-02 03:00 | Al-Fateh | 1-2 | Al-Taawoun | 2 | 0 | 0 | 0 | 0 |
SPL | 2025-02-07 01:00 | Al-Taawoun | 1-2 | Al-Ittihad | 1 | 0 | 0 | 0 | 0 |
SPL | 2025-01-11 22:40 | Al Qadsiah | 0-3 | Al-Taawoun | 2 | 0 | 0 | 1 | 0 |
SPL | 2024-12-08 01:00 | Al-Taawoun | 2-4 | Al-Ahli SFC | 1 | 0 | 0 | 0 | 0 |
SPL | 2024-11-10 01:00 | Al-Taawoun | 1-0 | Al-Akhdoud | 1 | 0 | 0 | 0 | 0 |
ACL2 | 2024-11-06 22:00 | FC Altyn Asyr | 0-4 | Al-Taawoun | 2 | 0 | 0 | 0 | 0 |
SPL | 2024-11-02 22:55 | Al-Taawoun | 1-1 | Al Kholood | 1 | 0 | 0 | 0 | 0 |
SPL | 2024-10-19 23:20 | Damac FC | 2-2 | Al-Taawoun | 1 | 0 | 0 | 0 | 0 |
CAF NC | 2024-10-14 22:00 | Gambia | 1-0 | Madagascar | 1 | 0 | 0 | 0 | 0 |
SPL | 2024-10-05 23:25 | Al-Taawoun | 2-0 | Al-Fateh | 1 | 0 | 0 | 0 | 0 |
ACL2 | 2024-09-19 00:00 | Al Khaldiya | 2-3 | Al-Taawoun | 2 | 0 | 0 | 0 | 0 |
SPL | 2024-09-13 23:40 | Al-Taawoun | 2-0 | Al-Khaleej | 1 | 0 | 0 | 0 | 0 |
CAF NC | 2024-09-05 00:00 | Comoros | 1-1 | Gambia | 1 | 0 | 0 | 0 | 0 |
SPL | 2024-08-30 02:00 | Al-Ittihad | 2-1 | Al-Taawoun | 1 | 0 | 0 | 0 | 0 |
WCPAF | 2024-06-08 23:59 | Gambia | 5-1 | Seychelles | 0 | 1 | 0 | 0 | 0 |
SPL | 2024-02-29 22:00 | Al-Wehda | 3-3 | Al-Taawoun | 1 | 0 | 0 | 0 | 0 |
SPL | 2024-02-23 22:00 | Al-Taawoun | 3-1 | Al-Akhdoud | 1 | 0 | 0 | 0 | 0 |
CAF NC | 2024-01-20 04:00 | Guinea | 1-0 | Gambia | 0 | 0 | 0 | 1 | 0 |
Total | 23 | 1 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |