|
Name: | Rhys Williams | |
Country: | Australia | ||
Weight: | 72 | ||
Height: | 187 | ||
Birthday: | 1995-08-09 | ||
Once Club(s):: |
1 | Nathan Steinwascher |
91 | Carlos Saldana |
2 | Richard Foster |
21 | Maxi Rodriguez |
30 | Devon Amoo-Mensah |
88 | Matt Lewis |
Skage Lehland | |
Benjamin Morris | |
Kevin Venegas | |
Rhys Williams | |
Connor Rutz | |
Matthew Sheldon | |
Stephen Carroll | |
Shane Wiedt | |
Yazeed Matthews |
2 | Michael Bryant |
6 | Ryan Williams |
21 | Marcello Polisi |
35 | Alex Villanueva |
Abdoulaye Diop | |
Rhys Williams | |
Jeciel Cedeno |
9 | Darren Smith |
46 | Brett Levis |
92 | Dario Suarez |
Ben Morris | |
Francis Atuahene | |
Brad Dunwell |
|
Name: | Rhys Williams | |
Country: | Australia | ||
Weight: | 72 | ||
Height: | 187 | ||
Birthday: | 1995-08-09 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
USL CH | 2025-03-30 04:00 | Louisville City FC | 2-0 | Detroit City | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-10-20 04:00 | Detroit City | 3-0 | Miami FC | 1 | 0 | 0 | 0 | 0 |
USL CH | 2024-08-22 07:30 | Tampa Bay Rowdies | 2-3 | Detroit City | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-06-30 07:00 | Miami FC | 0-4 | Detroit City | 1 | 0 | 0 | 0 | 0 |
USL CH | 2024-06-27 07:00 | Detroit City | 1-2 | Birmingham Legion | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |