|
Name: | Keegan Hughes | |
Country: | USA | ||
Weight: | |||
Height: | 191 | ||
Birthday: | 2000-07-22 | ||
Once Club(s):: |
24 | Alex Bono |
31 | Aljaz Ivacic |
33 | Donovan Parisian |
2 | Mamadou Fofana |
3 | Brayan Ceballos |
4 | Tanner Beason |
5 | Keegan Hughes |
12 | Ilay Feingold |
15 | Brandon Bye |
16 | Wyatt Omsberg |
23 | Will Sands |
25 | Peyton Miller |
88 | Andrew Farrell |
8 | Matt Polster |
10 | Carles Gil de Pareja Vicent |
14 | Jackson Yueill |
18 | Allan Oyirwoth |
22 | Jack Panayotou |
29 | Noel Arthur Coleman Buck |
80 | Alhassan Yusuf |
7 | Tomas Chancalay |
9 | Leonardo Campana Romero |
11 | Luis Mario Diaz Espinoza |
17 | Ignatius Kpene Ganago |
32 | Malcolm Fry |
37 | Maximiliano Urruti Mussa |
41 | Luca Langoni |
|
Name: | Keegan Hughes | |
Country: | USA | ||
Weight: | |||
Height: | 191 | ||
Birthday: | 2000-07-22 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS Next PL | 2025-03-10 03:00 | New England Revolution B | 0-0 | Philadelphia Union II | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-09-15 07:00 | Loudoun United | 4-2 | Birmingham Legion | 0 | 0 | 0 | 1 | 0 |
USA CUP | 2024-05-08 10:00 | Orange County Blues FC | 1-2 | Loudoun United | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |