|
Name: | Liam Gibbs | |
Country: | England | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 2002-12-16 | ||
Once Club(s):: |
1 | Angus Gunn |
12 | George Long |
36 | Reyes Vicente |
38 | Daniel Barden |
3 | Jack Stacey |
4 | Shane Duffy |
6 | Callum Doyle |
14 | Benjamin Chrisene |
15 | Ruairi McConville |
33 | Jose Cordoba |
35 | Kellen Fisher |
47 | Lucien Mahovo |
11 | Emiliano Marcondes Camargo Hansen |
16 | Jacob Wright |
18 | Forson Amankwah |
19 | Jacob Lungi Sorensen |
20 | Anis Ben Slimane |
23 | Kenny Mclean |
26 | Marcelino Nunez |
41 | Gabriel Forsyth |
44 | Elliot Myles |
49 | AJ Bridge |
Liam Gibbs |
7 | Borja Sainz Eguskiza |
9 | Joshua Sargent |
10 | Matej Jurasek |
17 | Ante Crnac |
22 | Lewis Dobbin |
25 | Onel Hernandez |
29 | Oscar Schwartau |
42 | Tony Springett |
|
Name: | Liam Gibbs | |
Country: | England | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 2002-12-16 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG U21 | 2024-03-19 03:00 | Reading U21 | 2-1 | Norwich City U21 | 0 | 0 | 0 | 1 | 0 |
ENG LCH | 2024-03-09 23:00 | Norwich City | 5-0 | Rotherham United | 0 | 0 | 0 | 1 | 0 |
ENG U21LC | 2024-02-27 03:00 | Chelsea U21 | 3-2 | Norwich City U21 | 1 | 0 | 0 | 0 | 0 |
ENG LCH | 2024-02-14 03:45 | Norwich City | 4-2 | Watford | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |