|
Name: | Daniel da Cruz | |
Country: | Brazil | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 2001-03-01 | ||
Once Club(s):: |
1 | Rafael de Carvalho Santos |
12 | Leonardo da Silva Vieira |
29 | Gabriel Werner |
Matheus Fernando Cavichioli |
7 | Marcinho |
9 | Mario Sergio |
11 | Getulio |
16 | Diego Coser |
30 | Thomas Jaguaribe Bedinelli |
81 | Daniel da Cruz |
90 | Mailson |
97 | Lucas Baptista Felix,Dentinho |
Romulo dos Santos de Souza |
|
Name: | Daniel da Cruz | |
Country: | Brazil | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 2001-03-01 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
BRA D2 | 2024-07-19 08:00 | Gremio Novorizontin | 1-0 | Chapecoense SC | 0 | 0 | 0 | 1 | 0 |
BRA D2 | 2024-07-15 06:10 | Chapecoense SC | 1-1 | Brusque FC | 0 | 0 | 0 | 1 | 0 |
BRA D3 | 2024-06-25 07:00 | ABC RN | 3-1 | Remo Belem (PA) | 1 | 0 | 0 | 0 | 0 |
BRA CNF | 2024-03-07 08:30 | ABC RN | 2-2 | CRB AL | 1 | 0 | 0 | 0 | 0 |
BRA CNF | 2024-02-29 08:30 | Ceara | 2-2 | ABC RN | 1 | 0 | 0 | 0 | 0 |
BRA CP | 2024-02-25 05:00 | ABC RN | 2-2 | Santa Cruz RN | 1 | 0 | 0 | 0 | 0 |
BRA CP | 2024-01-29 03:00 | Potiguar RN | 2-3 | ABC RN | 1 | 0 | 0 | 0 | 0 |
BRA CP | 2024-01-25 07:00 | Baraunas | 0-2 | ABC RN | 1 | 0 | 0 | 0 | 0 |
BRA CNF | 2024-01-14 06:00 | ABC RN | 1-1 | Iguatu CE | 0 | 0 | 0 | 0 | 1 |
BRA CNF | 2024-01-07 06:00 | ABC RN | 1-0 | Sousa PB | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 2 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |