|
Name: | Johnstone Omurwa | |
Country: | Kenya | ||
Weight: | |||
Height: | 191 | ||
Birthday: | 1998-09-01 | ||
Once Club(s):: |
1 | Abdullah Al-Shammari |
12 | Abdulrahman Al Bouq |
16 | Anton Ciprian Tatarusanu |
33 | Mansour Jawhar |
5 | Nabil Marmouk |
6 | Ahmad Al-Hbeab |
17 | Saleh Al-Qumaizi |
18 | Fabian Noguera |
22 | Yousef Al Aqil |
22 | Yousef Al-Aqeel |
24 | Mohammed Al-Oufi |
31 | Sari Amro |
Johnstone Omurwa |
3 | Mohammed Naji |
21 | Zakaria Sami |
23 | Nasser Al-Omran |
25 | Abdulrahman Al-Alawi |
29 | Mohammed Al Qahtani |
77 | Meshal Al-Mutairi |
97 | Waseem Alshehri |
Abdulrahman Al-Barakah | |
Lamine N'Dao |
9 | Hassan Al-Ali |
19 | Mohamed Badamosi |
27 | Hassan Alqayd |
32 | Sulaiman Asiri |
99 | Hassan Al Slis |
Abdulelah Al-Shammeri | |
Hussain Al-Raqwani |
|
Name: | Johnstone Omurwa | |
Country: | Kenya | ||
Weight: | |||
Height: | 191 | ||
Birthday: | 1998-09-01 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
KSA D1 | 2025-01-21 21:00 | Neom | 2-2 | Abha | 0 | 0 | 0 | 0 | 1 |
CAF NC | 2024-11-16 00:00 | Zimbabwe | 1-1 | Kenya | 0 | 0 | 0 | 1 | 0 |
INT FRL | 2024-03-23 23:20 | Malawi | 0-4 | Kenya | 0 | 0 | 0 | 1 | 0 |
POR D1 | 2024-01-22 04:30 | Vitoria Guimaraes | 3-0 | Estrela da Amadora | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 2 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |