|
Name: | Javain Brown | |
Country: | Jamaica | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 1999-03-09 | ||
Once Club(s):: |
1 | Rafael Cabral Barbosa |
18 | Zac MacMath |
31 | Mason Stajduhar |
3 | Kobi Joseph Henry |
4 | Brayan Vera |
15 | Justen Glad |
19 | Bode Hidalgo |
26 | Philip Quinton |
29 | Sam Junqua |
33 | Derrick Silva |
33 | Tommy Silva |
37 | Luis Rivera |
91 | Javain Brown |
98 | Alexandros Katranis |
Gio Villa |
6 | Braian Oscar Ojeda Rodriguez |
7 | Pablo Ruiz Barrero |
10 | Diogo Goncalves |
13 | Nelson Palacio |
14 | Emeka Eneli |
17 | Lachlan Brook |
34 | Luca Moisa |
38 | Jude Wellings |
72 | Zavier Gozo |
Matthew Bell |
8 | Diego Luna |
11 | Dominik Marczuk |
16 | Tyler Wolff |
21 | Axel Kei |
23 | Ariath Piol |
27 | Forster Ajago |
36 | Jesus Barea |
Elias Manoel |
|
Name: | Javain Brown | |
Country: | Jamaica | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 1999-03-09 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2025-03-02 05:30 | Real Salt Lake | 2-0 | Seattle Sounders | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-10-20 09:10 | Real Salt Lake | 2-1 | Vancouver Whitecaps | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-06-30 10:40 | Vancouver Whitecaps | 4-3 | St. Louis City | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |