|
Name: | Leonel Buter | |
Country: | Argentina | ||
Weight: | |||
Height: | 185 | ||
Birthday: | 1993-01-27 | ||
Once Club(s):: |
1 | Federico Abadia |
12 | Frederico Cosentino |
2 | Manuel Guanini |
3 | Luis Olivera |
4 | Juan Galetto |
6 | Adolfo Tallura |
13 | Isaac Monti |
Camilo Pantoja | |
Gabriel Adrian Diaz | |
Ivo Chaves | |
Marcelo Herrera |
5 | Roberto Birge |
8 | Franco Sivetti |
10 | Walter Alejandro Busse |
11 | Nicolas Rinaldi |
14 | Matias Morello |
15 | Adrian Vega |
16 | Ruben Villarreal |
17 | Lucas Rodriguez |
19 | Tiago Borquez |
Jonás Aguirre | |
Facundo Leonel Heredia |
7 | Sergio Gontan Gallardo, Keko |
9 | Leandro Nicolas Contin |
18 | Fabricio Rojas |
20 | Leonel Buter |
Daniel Alberto Villalba Barrios | |
Jesus David Jose Mendez |
|
Name: | Leonel Buter | |
Country: | Argentina | ||
Weight: | |||
Height: | 185 | ||
Birthday: | 1993-01-27 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ARG D2 | 2025-02-09 04:00 | Quilmes | 1-1 | Gimnasia yTiro | 0 | 0 | 0 | 1 | 0 |
ARG D2 | 2024-11-03 03:00 | CA Brown Adrogue | 1-2 | Atletico Rafaela | 0 | 0 | 0 | 1 | 0 |
ARG D2 | 2024-10-14 03:00 | Gimnasia yTiro | 0-1 | CA Brown Adrogue | 0 | 0 | 0 | 1 | 0 |
ARG D2 | 2024-10-07 02:10 | CA Brown Adrogue | 2-2 | Atletico Mitre de Santiago del Estero | 1 | 0 | 0 | 0 | 0 |
ARG D2 | 2024-09-09 01:00 | CA Brown Adrogue | 2-2 | Almirante Brown | 0 | 0 | 1 | 1 | 0 |
ARG D2 | 2024-05-27 02:00 | CA Brown Adrogue | 0-0 | Gimnasia yTiro | 0 | 0 | 0 | 0 | 1 |
ARG D2 | 2024-04-01 06:00 | CA Brown Adrogue | 0-1 | Deportivo Madryn | 0 | 0 | 0 | 1 | 0 |
ARG D2 | 2024-02-11 08:45 | CA Brown Adrogue | 2-2 | Temperley | 1 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 1 | 6 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |