|
Name: | Nejc Gradisar | |
Country: | Slovenia | ||
Weight: | |||
Height: | 187 | ||
Birthday: | 2002-08-06 | ||
Once Club(s):: |
1 | Mohamed El Shenawy |
16 | Hamza Alaa Abdallah |
31 | Oufa Shobeir |
31 | Mostafa Ahmed Shobeir |
37 | Mostafa Makhlouf |
2 | Khaled Abdelfattah |
3 | Omar Kamal |
5 | Rami Rabia |
6 | Yasser Ibrahim Ahmed El Hanafi |
12 | Mostafa Al Aash |
13 | Ahmed Reda |
15 | Achraf Dari |
18 | Yahia Attiyat Allah |
30 | Mohamed Hany |
33 | Karim El Debes |
34 | Moataz Mohamed |
Aash M. E. |
8 | Akram Tawfik |
13 | Marwan Ateya |
17 | Amr El Solia |
19 | Mohamed Magdy Afsha |
20 | Karim Nedved |
22 | Emam Ashour |
23 | Omar El Saaiy |
36 | Ahmed Nabil Ashour |
65 | Yousief Gamal |
Adam El Mahdi |
9 | Wessam Abou Ali |
9 | Nejc Gradisar |
12 | Reda Slim |
14 | Hussein El Shahat |
28 | Karim Fouad |
29 | Taher Mohamed |
32 | Samir Mohamed |
38 | Mohamed Abdallah El Hadad |
77 | Achraf Bencharki |
|
Name: | Nejc Gradisar | |
Country: | Slovenia | ||
Weight: | |||
Height: | 187 | ||
Birthday: | 2002-08-06 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
INT FRL | 2025-03-22 00:00 | Ukraine U21 | 1-1 | Slovenia U21 | 1 | 0 | 0 | 0 | 0 |
EGY D1 | 2025-03-06 03:00 | Al Ahly SC | 2-0 | Talaea EI-Gaish | 1 | 0 | 0 | 0 | 0 |
EGY D1 | 2025-02-23 01:00 | Al Ahly SC | 1-1 | Zamalek | 0 | 0 | 0 | 1 | 0 |
EGY D1 | 2025-02-07 01:00 | Al Ahly SC | 2-1 | Petrojet | 1 | 0 | 0 | 0 | 0 |
EGY D1 | 2025-02-03 01:00 | Future FC | 1-3 | Al Ahly SC | 1 | 0 | 0 | 0 | 0 |
EGY D1 | 2025-01-27 01:00 | Al Ahly SC | 2-2 | Pyramids FC | 1 | 0 | 0 | 0 | 0 |
HUN D1 | 2024-12-14 19:00 | MTK Hungaria | 3-2 | Fehervar Videoton | 1 | 0 | 0 | 0 | 0 |
HUN D1 | 2024-12-08 21:45 | Fehervar Videoton | 2-0 | Nyiregyhaza | 1 | 0 | 0 | 0 | 0 |
HUN D1 | 2024-11-04 00:00 | Fehervar Videoton | 6-1 | Kecskemeti TE | 1 | 0 | 0 | 0 | 0 |
HUN Cup | 2024-10-31 03:00 | Fehervar Videoton | 2-1 | Diosgyor VTK | 0 | 1 | 0 | 0 | 0 |
HUN D1 | 2024-10-26 23:15 | Fehervar Videoton | 2-0 | Debrecin VSC | 2 | 0 | 0 | 1 | 0 |
UEFA U21Q | 2024-10-12 02:30 | Austria U21 | 1-1 | Slovenia U21 | 1 | 0 | 0 | 1 | 0 |
HUN D1 | 2024-08-31 02:00 | Fehervar Videoton | 1-0 | MTK Hungaria | 1 | 0 | 0 | 0 | 0 |
HUN D1 | 2024-08-25 23:45 | Nyiregyhaza | 3-3 | Fehervar Videoton | 1 | 0 | 0 | 0 | 0 |
HUN D1 | 2024-08-03 22:00 | Fehervar Videoton | 3-1 | Diosgyor VTK | 0 | 0 | 0 | 1 | 0 |
HUN D1 | 2024-04-28 21:15 | Kisvarda FC | 1-0 | Fehervar Videoton | 0 | 0 | 0 | 1 | 0 |
HUN D1 | 2024-02-08 00:45 | Kisvarda FC | 1-2 | Fehervar Videoton | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-01-21 04:00 | USA | 0-1 | Slovenia | 1 | 0 | 0 | 0 | 0 |
Total | 15 | 1 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |