|
Name: | Leonard Costa | |
Country: | Uruguay | ||
Weight: | |||
Height: | 185 | ||
Birthday: | 1998-08-24 | ||
Once Club(s):: |
1 | Ezequiel Centurion |
12 | Agustin Lastra |
23 | Gonzalo Marinelli |
5 | Tomas Bottari |
8 | Luis Sequeira |
11 | Diego Ruben Tonetto |
13 | Alejo Osella |
16 | Laureano Rodriguez |
19 | Mateo Schwartz |
21 | Mauricio Cardillo |
25 | Maximiliano Amarfil |
35 | Joaquin Arzura |
Luciano Paz |
7 | Victorio Ramis |
9 | Franco Di Santo,Matias |
18 | Fernando Romero |
20 | Juan Barbieri |
22 | Sebastian Villa Cano |
32 | Maximiliano Juambeltz |
34 | Nicolas Retamar |
43 | Fabrizio Sartori |
Federico Moreno |
|
Name: | Leonard Costa | |
Country: | Uruguay | ||
Weight: | |||
Height: | 185 | ||
Birthday: | 1998-08-24 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
URU D1 | 2024-10-06 05:30 | Boston River | 3-2 | Wanderers FC | 1 | 0 | 1 | 0 | 0 |
URU D1 | 2024-09-23 00:30 | Boston River | 3-1 | CA River Plate | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-09-17 06:00 | Boston River | 2-0 | Centro Atletico Fenix | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-08-18 06:30 | Boston River | 1-0 | Deportivo Maldonado | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-04-21 02:00 | Boston River | 1-3 | CA Penarol | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-04-14 02:00 | Club Atletico Progreso | 1-0 | Boston River | 0 | 0 | 0 | 1 | 0 |
URU D1 | 2024-02-18 08:30 | Deportivo Maldonado | 1-2 | Boston River | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 1 | 5 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |