|
Name: | Saad Al-Nasser | |
Country: | Saudi Arabia | ||
Weight: | |||
Height: | 172 | ||
Birthday: | 2001-01-08 | ||
Once Club(s):: |
1 | Mailson Tenorio dos Santos |
13 | Abdulqaddous Attieh |
31 | Mohammed Aldhulayfi |
Abdul Al Ghamdi |
3 | Andrei Girotto |
16 | Renne Alejandro Rivas Alezones |
21 | Fahad Al-Abdulraziq |
23 | Waleed Al-Ahmed |
25 | Abdulrahman Alsenaid |
26 | Ibrahim Al-Shuail |
32 | Muteb Al Mufarraj |
93 | Awn Mutlaq Al Slaluli |
98 | Abdurahman Al-Ghamdi |
5 | Mohammed Mahzari |
6 | Sultan Al-Farhan |
8 | Saad Al-Nasser |
18 | Aschraf El Mahdioui |
19 | Lucas Chavez |
24 | Flavio Medeiros da Silva |
28 | Turki Abdul Aziz Al-Shaifan |
44 | Abdulmalik Al Harbi |
70 | Abdelhamid Sabiri |
76 | Faycal Fajr |
7 | Mohammed Al Kuwaykibi |
9 | Abdulfattah Adam |
14 | Fahd Mohammed Al-Jumaiya |
27 | Sultan Mandash |
29 | Ahmed Saleh Bahusayn |
33 | Anas Al Ghamdi |
38 | Roger Martinez |
90 | Hattan Bahebri |
99 | Musa Barrow |
Abdulmalik Al-Harbi |
|
Name: | Saad Al-Nasser | |
Country: | Saudi Arabia | ||
Weight: | |||
Height: | 172 | ||
Birthday: | 2001-01-08 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ACL2 | 2025-02-20 02:00 | Al-Taawoun | 1-1 | Al-Wakra | 0 | 0 | 0 | 1 | 0 |
SPL | 2025-01-18 01:00 | Al-Taawoun | 1-1 | Al-Nassr | 1 | 0 | 0 | 0 | 0 |
SK CUP | 2025-01-07 23:00 | Al-Taawoun | 0-3 | Al Qadsiah | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |