|
Name: | Jake Batty | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2005-04-05 | ||
Once Club(s):: |
1 | Michael Kelly |
13 | Billy Crellin |
13 | William Crellin |
30 | Liam Isherwood |
4 | Conor Grant |
5 | Farrend Rawson |
12 | Sebastian Quirk |
14 | Benn Ward |
16 | Jake Batty |
24 | Sonny Aljofree |
25 | Josh Smith |
38 | Connor OBrien |
Oliver Patrick | |
Jay Rich-Baghuelou | |
Aaron Pickles | |
Zach Awe |
2 | Donald Love |
6 | Liam Coyle |
8 | Benjamin Woods |
10 | Alex Henderson |
17 | Devon Matthews |
18 | Charlie Caton |
21 | James Rogerson |
22 | Dan Martin |
26 | Charlie Hall |
28 | Seamus Conneely |
43 | Joe OBrien Whitmarsh |
Finlay Wilkinson |
7 | Shaun Whalley |
9 | Kelsey Mooney |
19 | Anjola Popoola |
20 | Charlie Brown |
23 | Tyler Walton |
27 | Lewis Trickett |
39 | Josh Woods |
45 | Ashley Hunter |
|
Name: | Jake Batty | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2005-04-05 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG L2 | 2025-03-22 23:00 | Swindon Town | 0-0 | Accrington Stanley | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2025-02-01 23:00 | Port Vale | 2-1 | Accrington Stanley | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2025-01-25 23:00 | Crewe Alexandra | 0-1 | Accrington Stanley | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-10-23 02:45 | Milton Keynes Dons | 2-1 | Accrington Stanley | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-10-02 02:45 | Cheltenham Town | 2-1 | Accrington Stanley | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2024-09-07 22:00 | Notts County | 2-0 | Accrington Stanley | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-08-23 20:00 | Blackburn Rovers U21 | 2-7 | Crystal Palace U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-05-04 02:00 | West Ham U21 | 4-1 | Blackburn Rovers U21 | 1 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-03-12 03:00 | Nottingham Forest U21 | 1-5 | Blackburn Rovers U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-03-02 21:00 | Blackburn Rovers U21 | 1-3 | West Ham U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21LC | 2024-01-11 03:00 | Blackburn Rovers U21 | 4-2 | Reading U21 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 9 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |