|
Name: | Benn Ward | |
Country: | |||
Weight: | |||
Height: | 0 | ||
Birthday: | 2004-01-20 | ||
Once Club(s):: |
1 | Michael Kelly |
13 | Billy Crellin |
13 | William Crellin |
30 | Liam Isherwood |
4 | Conor Grant |
5 | Farrend Rawson |
12 | Sebastian Quirk |
14 | Benn Ward |
16 | Jake Batty |
24 | Sonny Aljofree |
25 | Josh Smith |
38 | Connor OBrien |
Oliver Patrick | |
Jay Rich-Baghuelou | |
Aaron Pickles | |
Zach Awe |
2 | Donald Love |
6 | Liam Coyle |
8 | Benjamin Woods |
10 | Alex Henderson |
17 | Devon Matthews |
18 | Charlie Caton |
21 | James Rogerson |
22 | Dan Martin |
26 | Charlie Hall |
28 | Seamus Conneely |
43 | Joe OBrien Whitmarsh |
Finlay Wilkinson |
7 | Shaun Whalley |
9 | Kelsey Mooney |
19 | Anjola Popoola |
20 | Charlie Brown |
23 | Tyler Walton |
27 | Lewis Trickett |
39 | Josh Woods |
45 | Ashley Hunter |
|
Name: | Benn Ward | |
Country: | |||
Weight: | |||
Height: | 0 | ||
Birthday: | 2004-01-20 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG L2 | 2025-03-15 23:00 | Accrington Stanley | 1-1 | Gillingham | 1 | 0 | 0 | 1 | 0 |
ENG L2 | 2025-03-12 03:45 | Accrington Stanley | 5-0 | Newport County | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2025-03-01 23:00 | Harrogate Town | 2-1 | Accrington Stanley | 0 | 0 | 0 | 1 | 0 |
ENG L2 | 2025-02-22 23:00 | Accrington Stanley | 1-2 | Doncaster Rovers | 0 | 0 | 1 | 0 | 0 |
ENG U21D2 | 2024-10-16 02:00 | Burnley U21 | 3-1 | Barnsley U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-10-09 20:00 | Peterborough U21 | 2-5 | Burnley U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21D2 | 2024-04-03 02:00 | Hull U21 | 6-1 | Burnley U21 | 0 | 0 | 0 | 0 | 1 |
Total | 3 | 0 | 1 | 3 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |