|
Name: | Neyser Villareal | |
Country: | Colombia | ||
Weight: | |||
Height: | |||
Birthday: | 2005-04-24 | ||
Once Club(s):: |
21 | Alexei Rojas |
Carlos Abella |
|
Name: | Neyser Villareal | |
Country: | Colombia | ||
Weight: | |||
Height: | |||
Birthday: | 2005-04-24 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
COL D1 | 2025-03-27 09:30 | Millonarios | 2-0 | Independiente Santa Fe | 0 | 0 | 0 | 1 | 0 |
CSU20 | 2025-02-17 03:00 | Uruguay U20 | 1-3 | Colombia U20 | 1 | 0 | 0 | 0 | 0 |
CSU20 | 2025-02-14 06:30 | Colombia U20 | 3-1 | Chile U20 | 1 | 0 | 0 | 0 | 0 |
CSU20 | 2025-02-08 04:00 | Colombia U20 | 0-1 | Brazil U20 | 0 | 0 | 0 | 1 | 0 |
CSU20 | 2025-02-05 09:00 | Colombia U20 | 4-0 | Paraguay U20 | 3 | 0 | 0 | 0 | 0 |
CSU20 | 2025-02-02 05:00 | Brazil U20 | 0-1 | Colombia U20 | 1 | 0 | 0 | 0 | 0 |
CSU20 | 2025-01-31 05:00 | Colombia U20 | 3-2 | Bolivia U20 | 1 | 0 | 0 | 0 | 0 |
CSU20 | 2025-01-29 07:30 | Colombia U20 | 1-0 | Ecuador U20 | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-11-20 00:00 | Ecuador U20 | 1-2 | Colombia U20 | 1 | 0 | 0 | 0 | 0 |
COL D1 | 2024-10-05 08:40 | Deportivo Cali | 0-1 | Millonarios | 0 | 0 | 0 | 1 | 0 |
INT FRL | 2024-07-04 04:30 | Colombia U20 | 2-1 | Honduras U20 | 1 | 0 | 0 | 0 | 1 |
Total | 10 | 0 | 0 | 3 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |