|
Name: | Ethan Wheatley | |
Country: | England | ||
Weight: | |||
Height: | 187 | ||
Birthday: | 2006-01-20 | ||
Once Club(s):: |
1 | Tommy Simkin |
12 | Sam Hornby |
32 | Barrett G. |
4 | Oisin McEntee |
5 | Donervorn Daniels |
6 | Priestley Farquharson |
21 | Taylor Allen |
24 | Harry Williams |
26 | David Okagbue |
30 | Evan Weir |
2 | Connor Barrett |
3 | Liam Gordon |
8 | Charlie Lakin |
14 | Brandon Comley |
15 | Alfie Chang |
17 | Jack Earing |
19 | Nathan Asiimwe |
20 | George Hall |
22 | Jamie Jellis |
25 | Ryan Stirk |
27 | Dylan Thomas |
33 | Rico Browne |
9 | Jamille Matt |
10 | Josh Gordon |
11 | Levi Amantchi |
23 | Ellis Harrison |
36 | Ethan Wheatley |
37 | Albert Adomah |
39 | Danny Johnson |
|
Name: | Ethan Wheatley | |
Country: | England | ||
Weight: | |||
Height: | 187 | ||
Birthday: | 2006-01-20 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
UEFA U19 | 2025-03-20 03:00 | Wales U19 | 0-2 | England U19 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2025-01-18 22:00 | Manchester United U21 | 2-1 | Aston Villa U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-12-14 20:00 | Manchester United U21 | 5-1 | Southampton U21 | 1 | 0 | 0 | 1 | 0 |
PLI CUP | 2024-12-07 20:00 | Manchester United U21 | 1-3 | Sparta PrahaU21 | 1 | 0 | 0 | 0 | 0 |
ENL Cup | 2024-12-04 03:00 | Rochdale | 0-1 | Manchester United U21 | 0 | 0 | 0 | 1 | 0 |
UEFA YL U19 | 2024-11-27 00:00 | AZ Alkmaar U19 | 2-1 | Manchester United U19 | 0 | 0 | 0 | 1 | 0 |
UEFA YL U19 | 2024-11-07 03:00 | Manchester United U19 | 6-0 | FK Zalgiris Vilnius U19 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-09-28 02:00 | Norwich City U21 | 3-5 | Manchester United U21 | 3 | 0 | 0 | 1 | 0 |
ENG JPT | 2024-09-25 02:00 | Doncaster Rovers | 3-3 | Manchester United U21 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-09-21 19:00 | Manchester United U21 | 1-3 | Manchester City U21 | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-09-10 22:30 | Germany U19 | 3-2 | England U19 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-08-17 02:00 | Arsenal U21 | 4-2 | Manchester United U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-04-29 19:00 | Southampton U21 | 3-6 | Manchester United U21 | 2 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-02-20 03:00 | Manchester United U21 | 2-1 | Manchester City U21 | 1 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 7 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |