|
Name: | Jaylan Pearman | |
Country: | Australia | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2006-04-18 | ||
Once Club(s):: |
1 | Oliver Sail |
13 | Cameron Cook |
2 | Riley Warland |
3 | Anas Hamzaoui |
4 | Tass Mourdoukoutas |
5 | Lachlan Barr |
15 | Zach Lisolajski |
17 | Misao Yuto |
19 | Joshua Risdon |
24 | Andriano Lebib |
28 | Kaelan Majekodunmi |
29 | Tomislav Mrcela |
36 | Takuya Okamoto |
6 | Brandon Oneill |
7 | Nicholas Pennington |
11 | Hiroaki Aoyama |
12 | Taras Gomulka |
16 | Adam Bugarija |
21 | Luke Amos |
25 | Jaylan Pearman |
27 | William Freney |
9 | David Williams |
10 | Nikola Mileusnic |
14 | Nathanael Blair |
18 | Lachlan Wales |
20 | Trent Ostler |
22 | Adam Taggart |
23 | Patrick Wood |
26 | Khoa Ngo |
|
Name: | Jaylan Pearman | |
Country: | Australia | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2006-04-18 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
AFC U20 | 2025-02-26 19:30 | Australia U20 | 2-0 | Japan U20 | 1 | 0 | 0 | 0 | 0 |
AUS D1 | 2025-01-11 18:45 | Perth Glory | 1-0 | Auckland FC | 1 | 0 | 0 | 0 | 0 |
WAUS D1 | 2024-09-29 16:00 | Perth Glory (Youth) | 11-0 | Dianella White Eagles | 3 | 0 | 0 | 0 | 0 |
WAUS D1 | 2024-09-22 13:00 | Perth Glory (Youth) | 5-0 | Mandurah City | 2 | 0 | 0 | 0 | 0 |
WAUS D1 | 2024-06-01 15:00 | Perth Glory (Youth) | 2-5 | Western Knights | 0 | 0 | 0 | 0 | 1 |
Total | 7 | 0 | 0 | 0 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |