|
Name: | Ariel Gamarra | |
Country: | Paraguay | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2003-02-26 | ||
Once Club(s):: |
12 | Gonzalo Siri Payer |
50 | Diego Rodriguez Da Luz |
Agustín Mangiaut | |
Gonzalo Siri |
2 | Tobias Palacio |
3 | Luciano Sanchez |
4 | Erik Fernando Godoy |
6 | Roman Vega |
14 | Kevin Coronel |
16 | Francisco Alvarez |
20 | Sebastian Prieto |
22 | Leandro Lozano |
33 | Mateo Antoni |
38 | Franco Vazquez |
5 | Juan Cardozo |
8 | Alan Jesus Rodriguez Guaglianoni |
10 | Alan Lescano |
15 | Ariel Gamarra |
17 | Cristian Ferreira |
21 | Nicolas Adrian Oroz |
24 | Federico Fattori Mouzo |
25 | Lucas Gómez |
28 | Fernando Álvarez |
Matias Gabriel Vera |
7 | Santiago Rodriguez |
11 | Jose Herrera |
13 | Joaquin Matias Ardaiz De Los Santos |
18 | Victor Ismael Sosa |
19 | Ruben Bentancourt |
27 | Tomas Molina |
29 | Emiliano Viveros |
30 | Manuel Brondo |
31 | Diego Porcel |
Elias Peralta |
|
Name: | Ariel Gamarra | |
Country: | Paraguay | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2003-02-26 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ARG D1 | 2024-06-02 07:15 | Belgrano | 1-0 | Argentinos Juniors | 0 | 0 | 0 | 1 | 0 |
CON CSA | 2024-05-15 08:30 | Corinthians Paulista (SP) | 4-0 | Argentinos Juniors | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |