|
Name: | Ijoma Antoine | |
Country: | Nigeria | ||
Weight: | |||
Height: | |||
Birthday: | |||
Once Club(s):: |
22 | Ishaku Ali |
24 | Uzoigwe Sharp |
2 | Augustine Njoku |
5 | Emmanuel Ogbuagu |
15 | Elu Wilson |
Daniel Ijeh |
9 | Godwin Udoh |
11 | Chinemerem Okike |
19 | Nnochiri Kelechi |
Fabian Omaka |
|
Name: | Ijoma Antoine | |
Country: | Nigeria | ||
Weight: | |||
Height: | |||
Birthday: | |||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
NGA PR | 2025-04-13 23:00 | Abia Warriors | 2-0 | Rivers United | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2025-04-06 23:00 | Enyimba | 2-1 | Abia Warriors | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2025-03-26 23:00 | Abia Warriors | 2-0 | Lobi Stars | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2025-03-09 22:00 | Plateau United | 1-0 | Abia Warriors | 0 | 0 | 0 | 1 | 0 |
NGA PR | 2025-02-19 23:00 | Abia Warriors | 1-0 | Enugu Rangers International | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2025-02-09 23:00 | Abia Warriors | 3-0 | Sunshine Stars FC | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2025-02-02 23:00 | Abia Warriors | 2-0 | Akwa United | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2025-01-29 23:00 | Remo Stars | 3-2 | Abia Warriors | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2024-12-22 23:00 | Abia Warriors | 2-0 | Ikorodu City FC | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2024-12-08 23:00 | Abia Warriors | 2-1 | Niger Tornadoes FC | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2024-11-27 23:00 | Abia Warriors | 2-0 | Katsina United | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2024-06-12 22:30 | Gombe United | 1-3 | Abia Warriors | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2024-03-13 23:00 | Heartland FC | 2-0 | Abia Warriors | 0 | 0 | 0 | 0 | 1 |
Total | 11 | 0 | 0 | 1 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |