|
Name: | Joao da Silva Teixeira | |
Country: | Andorra | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 1996-07-17 | ||
Once Club(s):: |
1 | Josep Anton Moreira Gomez |
12 | Iker Alvarez de Eulate |
13 | Francisco Pires |
Mauro Rabelo |
7 | Marc Pujol |
8 | Pau Babot |
8 | Eric Vales Ramos |
16 | Albert Reyes |
19 | Marc Rebes |
20 | Joao da Silva Teixeira |
23 | Hugo Ferreira Silva |
24 | Ot Remolins |
Eric Izquierdo |
9 | Cucu |
11 | Albert Rosas Ubach |
Victor Bernat | |
Jordi Alaez | |
Aaron Sanchez Alburquerque | |
Izan Fernandez |
|
Name: | Joao da Silva Teixeira | |
Country: | Andorra | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 1996-07-17 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ANDSL | 2025-04-06 22:00 | FC Pas de la Casa | 0-0 | Ranger's FC | 0 | 0 | 0 | 1 | 0 |
ANDSL | 2025-03-02 23:00 | UE Santa Coloma | 2-1 | FC Pas de la Casa | 0 | 0 | 0 | 1 | 0 |
ANDSL | 2025-02-09 03:30 | FC Santa Coloma | 1-0 | FC Pas de la Casa | 0 | 0 | 0 | 1 | 0 |
ANDSL | 2025-02-02 23:00 | FC Pas de la Casa | 4-0 | La Massana | 2 | 0 | 0 | 0 | 0 |
ANDSL | 2024-12-16 01:30 | Ranger's FC | 0-1 | FC Pas de la Casa | 0 | 0 | 0 | 0 | 1 |
ANDSL | 2024-12-10 17:30 | FC Pas de la Casa | 1-2 | UE Santa Coloma | 0 | 0 | 0 | 1 | 0 |
UEFA NL | 2024-11-20 03:45 | Malta | 0-0 | Andorra | 0 | 0 | 0 | 1 | 0 |
ANDSL | 2024-11-10 23:00 | FC Pas de la Casa | 2-0 | FC Santa Coloma | 0 | 0 | 0 | 1 | 0 |
INT FRL | 2024-03-26 05:00 | Bolivia | 1-0 | Andorra | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 7 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |