|
Name: | Taylor Calheira | |
Country: | USA | ||
Weight: | |||
Height: | |||
Birthday: | 2002-04-26 | ||
Once Club(s):: |
2 | Bryan Byars |
26 | Michael Nelson |
99 | Johan Penaranda |
Austin Wormell |
|
Name: | Taylor Calheira | |
Country: | USA | ||
Weight: | |||
Height: | |||
Birthday: | 2002-04-26 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
USA CUP | 2025-04-03 07:30 | Forward Madison FC | 1-3 | FC Tulsa | 0 | 1 | 0 | 0 | 0 |
USL CH | 2025-03-29 08:00 | FC Tulsa | 1-0 | Sacramento Republic FC | 1 | 0 | 0 | 0 | 0 |
USA CUP | 2025-03-19 08:40 | Tulsa Athletics | 0-1 | FC Tulsa | 0 | 1 | 0 | 0 | 0 |
INT CF | 2025-02-13 01:00 | FC Dallas | 4-3 | FC Tulsa | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-09-24 04:00 | Philadelphia Union II | 4-3 | New York City Team B | 1 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-09-02 06:00 | Columbus Crew B | 2-2 | New York City Team B | 2 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-08-29 04:30 | New York City Team B | 5-2 | Orlando City B | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-08-03 09:00 | New York City Team B | 3-4 | Columbus Crew B | 0 | 1 | 0 | 0 | 0 |
MLS Next PL | 2024-07-20 08:30 | New York City Team B | 2-1 | Philadelphia Union II | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-07-15 04:00 | Chicago flame B | 0-2 | New York City Team B | 0 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-07-08 07:00 | Cincinnati II | 1-1 | New York City Team B | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-06-13 07:00 | Toronto FC II | 1-3 | New York City Team B | 2 | 0 | 0 | 1 | 0 |
MLS Next PL | 2024-06-08 08:30 | New York City Team B | 3-0 | International Miami B | 2 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-05-27 03:00 | New England Revolution B | 3-3 | New York City Team B | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-05-14 04:00 | Chicago flame B | 2-4 | New York City Team B | 1 | 0 | 0 | 1 | 0 |
USA CUP | 2024-05-09 07:30 | New York City Team B | 1-0 | Colorado Springs Switchbacks FC | 0 | 0 | 0 | 1 | 0 |
USA CUP | 2024-04-18 07:00 | Hartford Athletic | 1-1 | New York City Team B | 2 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-04-15 07:30 | New York City Team B | 6-2 | New England Revolution B | 1 | 0 | 0 | 0 | 0 |
USA CUP | 2024-03-22 07:30 | FC Motown | 0-3 | New York City Team B | 1 | 0 | 0 | 0 | 0 |
Total | 18 | 3 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |