|
Name: | Adrian Rusu | |
Country: | Romania | ||
Weight: | 74 | ||
Height: | 188 | ||
Birthday: | 1996-03-18 | ||
Once Club(s):: |
1 | David Nicolas Andrade |
22 | Leonardo Loria |
47 | Adrian Semper |
3 | Samuele Angori |
4 | Antonio Caracciolo |
5 | Simone Canestrelli |
13 | Christian Sussi |
17 | Adrian Rusu |
19 | Tomas Esteves |
27 | Alessio Castellini |
33 | Arturo Calabresi |
66 | Leonardo Sernicola |
94 | Giovanni Bonfanti |
6 | Marius Marin |
8 | Malthe Hojholt |
15 | Idrissa Toure |
21 | Markus Solbakken |
28 | Oliver Abildgaard |
36 | Gabriele Piccinini |
10 | Emanuel Vignato |
11 | Matteo Tramoni |
14 | Henrik Meister |
16 | Louis Buffon |
30 | Alessandro Arena |
32 | Stefano Moreo |
37 | Mehdi Leris |
45 | Alexander Lin |
80 | Olimpiu Vasile Morutan |
|
Name: | Adrian Rusu | |
Country: | Romania | ||
Weight: | 74 | ||
Height: | 188 | ||
Birthday: | 1996-03-18 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ITA D2 | 2025-04-05 23:15 | Pisa | 1-2 | Modena | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2025-02-22 22:00 | Pisa | 3-1 | Juve Stabia | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2025-02-08 22:00 | Pisa | 0-1 | Cittadella | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2025-02-01 03:30 | Palermo | 1-2 | Pisa | 0 | 1 | 0 | 0 | 0 |
ITA D2 | 2025-01-26 22:00 | Pisa | 1-0 | Salernitana | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-12-22 00:15 | Modena | 1-0 | Pisa | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-11-03 22:00 | Cremonese | 1-3 | Pisa | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-10-27 22:00 | Frosinone | 0-0 | Pisa | 0 | 0 | 0 | 1 | 0 |
CYP D1 | 2024-04-21 22:00 | AEP Paphos | 5-1 | Anorthosis Famagusta FC | 0 | 0 | 0 | 1 | 0 |
CYP D1 | 2024-04-01 00:30 | Omonia Nicosia FC | 1-1 | AEP Paphos | 0 | 0 | 0 | 1 | 0 |
CYP D1 | 2024-03-03 23:00 | APOEL Nicosia | 1-0 | AEP Paphos | 0 | 0 | 0 | 1 | 0 |
CYP D1 | 2024-02-14 01:00 | Othellos Athienou | 0-3 | AEP Paphos | 1 | 0 | 0 | 0 | 0 |
CYP D1 | 2024-02-01 01:00 | AEP Paphos | 1-1 | Apollon Limassol FC | 1 | 0 | 0 | 1 | 0 |
CYP D1 | 2024-01-27 23:00 | Omonia Nicosia FC | 1-2 | AEP Paphos | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 1 | 0 | 12 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |