|
Name: | Amir Abrashi | |
Country: | Albania | ||
Weight: | 70 | ||
Height: | 172 | ||
Birthday: | 1990-03-27 | ||
Once Club(s):: |
23 | Nicolas Glaus |
29 | Manuel Kuttin |
50 | Laurent Seji |
71 | Justin Hammel |
2 | Dirk Abels |
3 | Saulo Decarli |
4 | Grayson Dettoni |
15 | Ayumu Seko |
16 | Noah Persson |
19 | Mathieu Choiniere |
20 | Evans Maurin |
22 | Benno Schmitz |
24 | Michael Kempter |
26 | Maksim Paskotsi |
68 | Joachim Williamson |
6 | Amir Abrashi |
7 | Tsiy William Ndenge |
8 | Sonny Kittel |
10 | Giotto Morandi |
11 | Pascal Schurpf |
14 | Hassane Imourane |
52 | Samuel Marques |
53 | Tim Meyer |
58 | Yannick Bettkober |
59 | Tugra Turhan |
9 | Nikolas Muci |
17 | Tomas Veron Lupi |
18 | Young-Jun Lee |
25 | Adama Bojang |
27 | Bryan Lasme |
66 | Nestory Irankunda |
|
Name: | Amir Abrashi | |
Country: | Albania | ||
Weight: | 70 | ||
Height: | 172 | ||
Birthday: | 1990-03-27 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SUI SL | 2025-03-09 03:30 | St. Gallen | 3-1 | Grasshopper | 0 | 0 | 0 | 0 | 1 |
SUI SL | 2025-01-26 01:00 | Grasshopper | 0-0 | Young Boys | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-12-15 03:30 | Basel | 0-1 | Grasshopper | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-12-01 03:30 | FC Zurich | 1-1 | Grasshopper | 0 | 0 | 0 | 1 | 0 |
UEFA NL | 2024-11-17 03:45 | Albania | 0-0 | Czech Republic | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-11-10 23:30 | Grasshopper | 1-2 | St. Gallen | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-10-27 00:00 | Lausanne Sports | 3-0 | Grasshopper | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-09-29 02:30 | Young Boys | 0-1 | Grasshopper | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-08-11 20:15 | St. Gallen | 1-0 | Grasshopper | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-07-27 23:59 | Grasshopper | 2-2 | Luzern | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-03-10 01:00 | Winterthur | 2-0 | Grasshopper | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-02-18 03:30 | Grasshopper | 2-1 | Basel | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-02-04 01:00 | Grasshopper | 0-1 | Winterthur | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-02-01 03:30 | Lugano | 0-0 | Grasshopper | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 13 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |