|
Name: | Alan Núñez | |
Country: | Paraguay | ||
Weight: | 68 | ||
Height: | 176 | ||
Birthday: | 2004-10-01 | ||
Once Club(s):: |
1 | Alexis Martín Arias |
12 | Antonino Martinez |
25 | Roberto Fernandez Junior |
Jean Paulo Fernandes Filho |
2 | Alan Benitez |
5 | Jorge Emanuel Morel Barrios |
7 | Alan Sonora |
8 | Federico Carrizo |
20 | Wílder Viera |
26 | Robert Ayrton Piris Da Mota |
28 | Alexis Farina |
30 | Gaston Claudio Gimenez |
32 | Nelson Eliseche |
33 | Rodrigo Gomez |
36 | Luis Olmedo |
10 | Cecilio Dominguez |
11 | Juan Manuel Iturbe Arevalos |
17 | Gabriel Aguayo |
19 | Francisco da Costa Aragao |
21 | Sergio Ezequiel Araujo |
22 | Derlis Rodríguez |
27 | Jonathan Torres |
29 | Alcides Avalos |
39 | Tobias Gabriel Portillo Avalos |
|
Name: | Alan Núñez | |
Country: | Paraguay | ||
Weight: | 68 | ||
Height: | 176 | ||
Birthday: | 2004-10-01 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
CON CLA | 2025-02-28 06:00 | Cerro Porteno | 3-1 | Monagas SC | 0 | 0 | 0 | 1 | 0 |
SAOQ | 2024-02-09 04:00 | Argentina U23 | 3-3 | Paraguay U23 | 1 | 0 | 0 | 0 | 0 |
SAOQ | 2024-01-28 04:00 | Paraguay U23 | 1-0 | Peru U23 | 0 | 0 | 0 | 1 | 0 |
SAOQ | 2024-01-25 04:00 | Paraguay U23 | 4-3 | Uruguay U23 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |