|
Name: | Khedira Rani | |
Country: | Germany | ||
Weight: | 83 | ||
Height: | 189 | ||
Birthday: | 1994-01-27 | ||
Once Club(s):: |
1 | Frederik Ronnow |
25 | Carl Klaus |
37 | Alexander Schwolow |
2 | Kevin Vogt |
4 | Diogo Leite |
5 | Danilho Doekhi |
14 | Leopold Querfeld |
15 | Tom Rothe |
18 | Josip Juranovic |
26 | Jerome Roussillon |
28 | Christopher Trimmel |
41 | Oluwaseun Ogbemudia |
8 | Khedira Rani |
11 | Woo-Yeong Jeong |
13 | Andras Schafer |
19 | Janik Haberer |
20 | Laszlo Benes |
24 | Robert Skov |
29 | Lucas Tousart |
36 | Aljoscha Kemlein |
9 | Ivan Prtajin |
10 | Kevin Volland |
16 | Benedict Hollerbach |
21 | Tim Skarke |
23 | Andrej Ilic |
27 | Marin Ljubicic |
45 | David Preu |
|
Name: | Khedira Rani | |
Country: | Germany | ||
Weight: | 83 | ||
Height: | 189 | ||
Birthday: | 1994-01-27 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
GER D1 | 2025-03-30 21:30 | SC Freiburg | 1-2 | Union Berlin | 1 | 0 | 0 | 1 | 0 |
GER D1 | 2025-02-23 01:30 | Borussia Dortmund | 6-0 | Union Berlin | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-12-21 22:30 | Werder Bremen | 4-1 | Union Berlin | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-12-07 03:30 | VfB Stuttgart | 3-2 | Union Berlin | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-11-09 03:30 | Union Berlin | 0-0 | SC Freiburg | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-11-02 22:30 | Bayern Munchen | 3-0 | Union Berlin | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-09-14 21:30 | RB Leipzig | 0-0 | Union Berlin | 0 | 0 | 0 | 1 | 0 |
INT CF | 2024-07-06 21:30 | BSG Chemie Leipzig | 0-4 | Union Berlin | 1 | 0 | 0 | 0 | 0 |
GER D1 | 2024-05-11 21:30 | FC Koln | 3-2 | Union Berlin | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-04-28 21:30 | Borussia Monchengladbach | 0-0 | Union Berlin | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-04-13 02:30 | Augsburg | 2-0 | Union Berlin | 0 | 0 | 0 | 1 | 0 |
GER D1 | 2024-03-09 03:30 | VfB Stuttgart | 2-0 | Union Berlin | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 11 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |