|
Name: | Alban Pnishi | |
Country: | Kosovo | ||
Weight: | 65 | ||
Height: | 189 | ||
Birthday: | 1990-10-20 | ||
Once Club(s):: |
18 | Dominik Stutzer |
26 | Yanick Hofer |
27 | Valter Bekaj |
30 | Flamur Tahiraj |
Anton Sytnykov |
22 | Florian Stahel |
28 | Kristian Kuzmanovic |
77 | Bijan Dalvand |
89 | Dylan Stadelmann |
Alban Pnishi | |
Leotrim Nitaj | |
Milan Marjanovic | |
Santiago Brunner |
7 | Nathan Tayey |
8 | Marko Bicvic |
8 | Muhamed Seferi |
18 | Sangone Sarr |
24 | Sandro Foschini |
28 | Ranko Jakovljevic |
31 | Alain Schultz |
Edison Golaj | |
Ronny Minkwitz | |
Nermin Rogentin | |
Noel Romano | |
Noah Micha Boakye | |
Sergio Casale |
19 | Shpetim Sulejmani |
20 | Janko Pacar |
23 | Simon Gavilan de la Torre |
Marvin Graf | |
Javi Gabathuler | |
Rene Baumanis | |
Noah Jappert | |
Sandi Sulejmanagic |
|
Name: | Alban Pnishi | |
Country: | Kosovo | ||
Weight: | 65 | ||
Height: | 189 | ||
Birthday: | 1990-10-20 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SUI PL | 2025-03-13 03:00 | Grasshoppers U21 | 1-1 | Wohlen | 1 | 0 | 0 | 0 | 0 |
SUI PL | 2025-03-09 00:00 | Wohlen | 1-0 | Langenthal | 1 | 0 | 0 | 0 | 0 |
SUI PL | 2024-08-31 23:00 | Wohlen | 3-4 | Grasshoppers U21 | 0 | 1 | 0 | 0 | 0 |
SUI PL | 2024-04-27 23:00 | Rotkreuz | 1-0 | Wohlen | 0 | 0 | 1 | 0 | 0 |
Total | 2 | 1 | 1 | 0 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |