|
Name: | Marcos Robson Cipriano | |
Country: | Brazil | ||
Weight: | 65 | ||
Height: | 171 | ||
Birthday: | 1999-02-09 | ||
Once Club(s):: |
1 | Heinz Lindner |
16 | Timothy Fayulu |
81 | Noah Godwin |
99 | Mohamed Amine Bourkadi |
3 | Reto Ziegler |
4 | Gora Diouf |
5 | Noe Sow |
6 | Marcos Robson Cipriano |
14 | Numa Lavanchy |
17 | Jan Kronig |
20 | Nias Hefti |
24 | Maxime Dubosson |
28 | Kreshnik Hajrizi |
55 | Noah Grognuz |
77 | Marquinhos Cipriano |
93 | Federico Barba |
Gabriele Mulazzi |
8 | Baltazar |
10 | Anton Miranchuk |
11 | Theo Bouchlarhem |
18 | Joseph Belmar |
21 | Liam Chipperfield |
22 | Pajtim Kasami |
32 | Pierrick Moulin |
70 | Benjamin Kololli |
88 | Ali Kabacalman |
Dylan Tutonda |
7 | Ylyas Chouaref |
9 | Dejan Sorgic |
19 | Dejan Djokic |
29 | Theo Berdayes |
33 | Kevin Bua |
Mouhcine Bouriga | |
Théo Berdayes |
|
Name: | Marcos Robson Cipriano | |
Country: | Brazil | ||
Weight: | 65 | ||
Height: | 171 | ||
Birthday: | 1999-02-09 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
SUI SL | 2024-12-08 01:00 | FC Sion | 3-1 | Young Boys | 0 | 0 | 0 | 1 | 0 |
SUI SL | 2024-11-24 03:30 | Lausanne Sports | 1-0 | FC Sion | 0 | 0 | 0 | 1 | 0 |
CYP D1 | 2024-02-05 01:00 | Apollon Limassol FC | 1-2 | Omonia Nicosia FC | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |