|
Name: | Manuel Guillen | |
Country: | Argentina | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 2001-09-06 | ||
Once Club(s):: |
1 | Nicolas Sumavil |
12 | Joaquin Nicolas Mendive |
2 | Javier Patricio Ostachuk |
4 | Manuel Guillen |
6 | Misael Taron |
13 | Leonardo Felissia |
14 | Nicolas Pantaleone |
Lucas Meza | |
Mauricio Guzman |
5 | Tomas Perez |
7 | Lautaro Villegas |
8 | Alexis Steimbach |
15 | Franco Berges |
16 | Axel Yamil Abet |
17 | Federico Boasso |
18 | Enzo Arreguin |
Ivan Gorosito |
3 | Francisco Nouet |
9 | Alvaro Veliez |
10 | Pablo Martin Ruiz |
11 | Mauro Raul Fernandez |
19 | Santiago Magnotta |
20 | Ezequiel Almiron |
Alexander Sebastian Sosa | |
Angel David Sayago | |
Juan Ezequiel Da Rosa | |
Federico Versaci |
|
Name: | Manuel Guillen | |
Country: | Argentina | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 2001-09-06 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ARG D2 | 2025-03-24 06:30 | Los Andes | 2-0 | Tristan Suarez | 0 | 0 | 0 | 1 | 0 |
ARG C | 2024-05-30 02:30 | El Porvenir | 0-4 | Godoy Cruz Antonio Tomba | 0 | 0 | 0 | 1 | 0 |
ARG D1 | 2024-03-04 04:00 | Godoy Cruz Antonio Tomba | 1-2 | Estudiantes La Plata | 0 | 0 | 0 | 1 | 0 |
ARG D1 | 2024-02-26 09:00 | Instituto AC Cordoba | 0-2 | Godoy Cruz Antonio Tomba | 1 | 0 | 0 | 1 | 0 |
ARG D1 | 2024-02-18 06:00 | Racing Club | 0-2 | Godoy Cruz Antonio Tomba | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 5 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |