|
Name: | Jhon Navia | |
Country: | Colombia | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 2003-07-27 | ||
Once Club(s):: |
12 | Jaime Luis Acosta Almeida |
22 | Sebastian Araujo Lemuz |
30 | Jefersson Martinez |
77 | Santiago Mele |
2 | Howell Harley Mena Posada |
3 | Edwin Herrera |
4 | Jose Abad Cuenu |
5 | Daniel Rivera |
15 | Yeferson Mosquera Moreno |
26 | Jhon Navia |
27 | Jhon Lerma |
34 | Jhomier Guerrero |
66 | Cristian Baez |
Jose Caicedo Vidal |
6 | Didier Moreno |
7 | Jordan Barrera |
13 | Jhon Velez |
16 | Yani Quintero |
17 | Harold Rivera Roa |
19 | Carlos Cantillo |
25 | Andres Colorado |
80 | Fabian Angel |
90 | Jesús Díaz |
Leider Sebastian Berdugo Ruiz |
|
Name: | Jhon Navia | |
Country: | Colombia | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 2003-07-27 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
COL D1 | 2025-02-25 08:30 | Atletico Junior Barranquilla | 1-2 | Envigado FC | 0 | 0 | 0 | 1 | 0 |
COL D1 | 2025-02-14 07:30 | Atletico Junior Barranquilla | 2-0 | Deportiva Once Caldas | 0 | 0 | 0 | 1 | 0 |
COL D1 | 2024-11-03 05:00 | Envigado FC | 0-0 | Atletico Junior Barranquilla | 0 | 0 | 0 | 1 | 0 |
COL D1 | 2024-10-13 06:45 | La Equidad | 1-0 | Atletico Junior Barranquilla | 0 | 0 | 0 | 1 | 0 |
COL D1 | 2024-10-07 08:20 | Atletico Junior Barranquilla | 2-1 | Patriotas FC | 0 | 0 | 0 | 1 | 0 |
COL D2 | 2024-03-27 05:00 | Real Cartagena | 1-1 | Barranquilla FC | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 6 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |