|
Name: | Umar Bala Mohammed | |
Country: | Nigeria | ||
Weight: | |||
Height: | 176 | ||
Birthday: | 1998-03-07 | ||
Once Club(s):: |
22 | John Amah |
3 | Mustapha Abdullahi |
3 | Daniel Itodo |
6 | Sunday Chinedu |
13 | Olawale Doyeni |
24 | Harrison Ebah |
25 | Umar Ahmed |
26 | Anthony Nwadioha |
Junior Salomon | |
Samuel Pam | |
Sadiq Adamu | |
Alexander Enejo |
2 | Sabbath Mancha |
8 | Anthony Sunday |
9 | Albert Hilary |
11 | Vincent Temitope |
15 | Suleiman Mojereola |
28 | Gafar Saka |
30 | Mafeng Pam |
35 | Jimmy Ambrose |
Victor Dawa | |
Agbor Lawrence | |
Mundi Bernard | |
Yusuf Abdullahi |
11 | Umar Bala Mohammed |
13 | Emmanuel Ihezuo |
15 | Adamu Abubakar |
17 | Samuel Lucio Kalu |
20 | Makalala Victor |
27 | David Onovo |
Chimezie Izuchukwu |
|
Name: | Umar Bala Mohammed | |
Country: | Nigeria | ||
Weight: | |||
Height: | 176 | ||
Birthday: | 1998-03-07 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
NGA PR | 2025-02-20 00:30 | Ikorodu City FC | 2-1 | Plateau United | 0 | 0 | 0 | 1 | 0 |
FIN D2 | 2024-09-27 23:30 | TPS Turku | 2-3 | JaPS | 1 | 0 | 0 | 0 | 0 |
FIN D2 | 2024-08-30 23:30 | TPS Turku | 1-2 | PK-35 Vantaa | 0 | 0 | 0 | 1 | 0 |
FIN D2 | 2024-08-24 21:00 | SJK Akatemia | 1-1 | TPS Turku | 0 | 0 | 0 | 1 | 0 |
FIN D2 | 2024-08-17 22:00 | TPS Turku | 5-3 | KaPa | 2 | 0 | 0 | 0 | 0 |
FIN D2 | 2024-07-20 21:00 | TPS Turku | 4-0 | JaPS | 1 | 0 | 0 | 1 | 0 |
FIN D2 | 2024-07-17 23:30 | KTP Kotka | 1-2 | TPS Turku | 0 | 0 | 0 | 1 | 0 |
FIN D2 | 2024-06-29 23:00 | TPS Turku | 1-0 | SJK Akatemia | 0 | 0 | 0 | 1 | 0 |
FIN CUP | 2024-06-24 23:59 | SJK Akatemia | 0-3 | TPS Turku | 1 | 0 | 0 | 0 | 0 |
FIN D2 | 2024-06-12 23:30 | MP MIKELI | 0-3 | TPS Turku | 1 | 0 | 0 | 0 | 0 |
FIN D2 | 2024-06-02 23:00 | Jaro | 0-1 | TPS Turku | 0 | 0 | 0 | 1 | 0 |
FIN D2 | 2024-05-22 23:30 | JaPS | 2-1 | TPS Turku | 1 | 0 | 0 | 0 | 0 |
FIN D2 | 2024-05-12 23:30 | SalPa | 0-1 | TPS Turku | 1 | 0 | 0 | 0 | 0 |
FIN D2 | 2024-04-20 21:00 | TPS Turku | 1-0 | MP MIKELI | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2024-02-18 23:00 | Plateau United | 2-1 | Lobi Stars | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2024-01-10 23:00 | Plateau United | 3-2 | Rivers United | 1 | 0 | 0 | 0 | 0 |
Total | 11 | 0 | 0 | 7 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |