|
Name: | Olawale Doyeni | |
Country: | Nigeria | ||
Weight: | |||
Height: | |||
Birthday: | |||
Once Club(s):: |
22 | John Amah |
3 | Mustapha Abdullahi |
3 | Daniel Itodo |
6 | Sunday Chinedu |
13 | Olawale Doyeni |
24 | Harrison Ebah |
25 | Umar Ahmed |
26 | Anthony Nwadioha |
Junior Salomon | |
Samuel Pam | |
Sadiq Adamu | |
Alexander Enejo |
2 | Sabbath Mancha |
8 | Anthony Sunday |
9 | Albert Hilary |
11 | Vincent Temitope |
15 | Suleiman Mojereola |
28 | Gafar Saka |
30 | Mafeng Pam |
35 | Jimmy Ambrose |
Victor Dawa | |
Agbor Lawrence | |
Mundi Bernard | |
Yusuf Abdullahi |
11 | Umar Bala Mohammed |
13 | Emmanuel Ihezuo |
15 | Adamu Abubakar |
17 | Samuel Lucio Kalu |
20 | Makalala Victor |
27 | David Onovo |
Chimezie Izuchukwu |
|
Name: | Olawale Doyeni | |
Country: | Nigeria | ||
Weight: | |||
Height: | |||
Birthday: | |||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
NGA PR | 2025-03-09 22:00 | Plateau United | 1-0 | Abia Warriors | 0 | 1 | 0 | 0 | 0 |
NGA PR | 2025-02-15 23:00 | Plateau United | 2-0 | El Kanemi Warriors | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2025-01-26 23:10 | Plateau United | 2-1 | Rivers United | 1 | 0 | 0 | 1 | 0 |
NGA PR | 2024-11-24 21:50 | Plateau United | 2-0 | Nasarawa United | 0 | 1 | 0 | 0 | 0 |
NGA PR | 2024-09-08 23:00 | Plateau United | 1-0 | Katsina United | 0 | 1 | 0 | 0 | 0 |
NGA PR | 2024-04-21 23:00 | Plateau United | 1-0 | Remo Stars | 0 | 0 | 0 | 1 | 0 |
NGA PR | 2024-02-28 23:00 | Heartland FC | 1-5 | Plateau United | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |