|
Name: | Endurance Ebedebiri | |
Country: | Nigeria | ||
Weight: | |||
Height: | |||
Birthday: | 2003-06-16 | ||
Once Club(s):: |
18 | Jean Efala |
5 | Endurance Ebedebiri |
6 | Ubong Williams |
13 | Gerome Heutchou |
19 | Paschal Onunze |
21 | David Philip |
25 | Charles Aniefiok Etim |
Anthony Anioke | |
Samuel Ganda |
7 | Uche Sabastine |
7 | Reuben Bala |
9 | Ezekiel Edidiong |
14 | Mare Abson |
|
Name: | Endurance Ebedebiri | |
Country: | Nigeria | ||
Weight: | |||
Height: | |||
Birthday: | 2003-06-16 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
NGA PR | 2025-04-06 23:00 | Nasarawa United | 2-0 | Akwa United | 0 | 0 | 0 | 0 | 1 |
NGA PR | 2025-03-16 23:00 | Akwa United | 2-0 | Shooting Stars SC | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2024-12-23 23:00 | Akwa United | 2-0 | Heartland FC | 0 | 1 | 0 | 0 | 0 |
NGA PR | 2024-11-03 23:00 | Akwa United | 2-1 | Kwara United | 0 | 1 | 0 | 0 | 0 |
NGA PR | 2024-10-27 23:00 | Shooting Stars SC | 2-1 | Akwa United | 0 | 0 | 0 | 1 | 0 |
NGA PR | 2024-10-13 23:00 | Akwa United | 2-0 | Kano Pillars | 1 | 0 | 0 | 0 | 0 |
NGA PR | 2024-10-02 23:00 | Enyimba | 1-0 | Akwa United | 0 | 0 | 0 | 1 | 0 |
NGA PR | 2024-09-29 00:30 | Akwa United | 1-2 | Sunshine Stars FC | 0 | 0 | 0 | 1 | 0 |
NGA PR | 2024-09-09 23:00 | Lobi Stars | 0-0 | Akwa United | 0 | 0 | 0 | 1 | 0 |
NGA PR | 2024-05-06 23:00 | Remo Stars | 2-1 | Rivers United | 0 | 0 | 0 | 1 | 0 |
CAF Cup | 2024-03-03 23:59 | Rivers United | 2-1 | Ghana Dream FC | 0 | 0 | 0 | 1 | 0 |
NGA PR | 2024-01-10 23:00 | Plateau United | 3-2 | Rivers United | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 6 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |