|
Name: | Chengyu Liu | |
Country: | China | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 2006-07-02 | ||
Once Club(s):: |
1 | Qinghao Xue |
30 | Bao Yaxiong |
41 | Zhengkai Zhou |
44 | Liu Haoran |
2 | Shilong Wang |
3 | Jin Shunkai |
4 | Jiang Shenglong |
5 | Zhu Chenjie |
7 | Xu Haoyang |
13 | Wilson Migueis Manafa Janco |
16 | Yang Zexiang |
21 | Lin Cui |
27 | Chan Shinichi |
32 | Eddy Francois |
42 | Junqiang Wang |
He Bezhen | |
Xu Yougang |
6 | Ibrahim Amadou |
10 | Joao Carlos Teixeira |
14 | Xie PengFei |
15 | Wu Xi |
17 | Gao Tianyi |
20 | Yu Hanchao |
23 | Nicholas Yennaris |
33 | Wai-Tsun Dai |
33 | Wang Haijian |
35 | Xin He |
39 | Liu Yujie |
43 | Haoyu Yang |
45 | Jiawen Han |
9 | Andre Luis Silva de Aguiar |
11 | Saulo Rodrigues da Silva |
34 | Chengyu Liu |
36 | Fei Ernanduo |
37 | Hanlong Wang |
|
Name: | Chengyu Liu | |
Country: | China | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 2006-07-02 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
AFC U20 | 2025-02-15 19:30 | Kyrgyzstan U20 | 2-5 | China U20 | 1 | 0 | 0 | 1 | 0 |
AFC U20 | 2025-02-12 19:30 | China U20 | 2-1 | Qatar U20 | 1 | 0 | 0 | 1 | 0 |
INT FRL | 2024-06-10 19:35 | China U19 | 2-0 | South Korea U19 | 2 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 2 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |