|
Name: | Stephen Mfuni | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2008-02-12 | ||
Once Club(s):: |
2 | Dante Headley |
5 | Stephen Mfuni |
6 | Kian Noble |
16 | Samuel Amissah |
Joseph Johnson | |
Freddie Simmonds | |
Kaden Braithwaite | |
Christian McFarlane | |
Lewi Richards | |
Wesley Okoduwa | |
Junai Byfield |
3 | Dean Benamar |
7 | Jack Fletcher |
Luke Rawlings | |
Andre Dike | |
Finley Gorman | |
Harry Howell | |
Reiss-Alexander Russel-Denny | |
Landon Emenalo | |
Reggie Walsh | |
Max Dowman | |
Chinaza Nwosu | |
Ryan McAidoo | |
Seth Ky Ridgeon | |
Kaylen Hinds |
15 | Luca Fletcher |
20 | Divine Mukasa |
Rio Ngumoha | |
Reigan Heskey | |
Luca Williams-Barnett | |
Chizaram Ezenwata | |
Igor Tyjon |
|
Name: | Stephen Mfuni | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2008-02-12 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG JPT | 2024-10-30 03:00 | Grimsby Town | 1-1 | Manchester City U21 | 0 | 0 | 0 | 1 | 0 |
UEFA U17 | 2024-05-31 01:30 | Italy U17 | 1-1 | England U17 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-03-17 21:00 | Liverpool U21 | 2-0 | Manchester City U21 | 0 | 0 | 0 | 1 | 0 |
UEFA YL U19 | 2024-02-28 01:00 | FSV Mainz 05 U19 | 2-1 | Manchester City U19 | 0 | 0 | 0 | 1 | 0 |
ENG U21 | 2024-02-20 03:00 | Manchester United U21 | 2-1 | Manchester City U21 | 1 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |