|
Name: | Reiss-Alexander Russel-Denny | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2006-05-11 | ||
Once Club(s):: |
2 | Dante Headley |
5 | Stephen Mfuni |
6 | Kian Noble |
16 | Samuel Amissah |
Joseph Johnson | |
Freddie Simmonds | |
Kaden Braithwaite | |
Christian McFarlane | |
Lewi Richards | |
Wesley Okoduwa | |
Junai Byfield |
3 | Dean Benamar |
7 | Jack Fletcher |
Luke Rawlings | |
Andre Dike | |
Finley Gorman | |
Harry Howell | |
Reiss-Alexander Russel-Denny | |
Landon Emenalo | |
Reggie Walsh | |
Max Dowman | |
Chinaza Nwosu | |
Ryan McAidoo | |
Seth Ky Ridgeon | |
Kaylen Hinds |
15 | Luca Fletcher |
20 | Divine Mukasa |
Rio Ngumoha | |
Reigan Heskey | |
Luca Williams-Barnett | |
Chizaram Ezenwata | |
Igor Tyjon |
|
Name: | Reiss-Alexander Russel-Denny | |
Country: | England | ||
Weight: | |||
Height: | |||
Birthday: | 2006-05-11 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
ENG U21 | 2025-01-14 03:00 | Chelsea U21 | 3-0 | Reading U21 | 1 | 0 | 0 | 0 | 0 |
ENG U21 | 2024-09-21 21:30 | Chelsea U21 | 1-2 | West Bromwich U21 | 1 | 0 | 0 | 0 | 0 |
PLI CUP | 2024-08-29 02:00 | Chelsea U21 | 2-4 | RB Leipzig II | 0 | 0 | 1 | 0 | 0 |
ENG U21 | 2024-08-24 02:00 | Chelsea U21 | 1-1 | Everton U21 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 0 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |