|
Name: | James Murphy | |
Country: | |||
Weight: | |||
Height: | 180 | ||
Birthday: | 1997-09-17 | ||
Once Club(s):: |
1 | Nathan Steinwascher |
91 | Carlos Saldana |
2 | Richard Foster |
21 | Maxi Rodriguez |
30 | Devon Amoo-Mensah |
88 | Matt Lewis |
Skage Lehland | |
Benjamin Morris | |
Kevin Venegas | |
Rhys Williams | |
Connor Rutz | |
Matthew Sheldon | |
Stephen Carroll | |
Shane Wiedt | |
Yazeed Matthews |
2 | Michael Bryant |
6 | Ryan Williams |
21 | Marcello Polisi |
35 | Alex Villanueva |
Abdoulaye Diop | |
James Murphy | |
Rhys Williams | |
Jeciel Cedeno |
9 | Darren Smith |
46 | Brett Levis |
92 | Dario Suarez |
Ben Morris | |
Francis Atuahene | |
Brad Dunwell |
|
Name: | James Murphy | |
Country: | |||
Weight: | |||
Height: | 180 | ||
Birthday: | 1997-09-17 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
USL CH | 2024-11-03 07:00 | Detroit City | 1-1 | Tampa Bay Rowdies | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-10-13 04:00 | Detroit City | 0-0 | Indy Eleven | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-10-06 04:00 | Charleston Battery | 2-2 | Detroit City | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-09-08 09:00 | El Paso Locomotive FC | 0-0 | Detroit City | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-09-01 07:00 | Detroit City | 1-1 | Hartford Athletic | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-08-11 10:30 | Las Vegas Lights | 1-1 | Detroit City | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-07-14 04:00 | Detroit City | 0-1 | Memphis 901 | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-07-07 07:00 | Detroit City | 1-1 | Tampa Bay Rowdies | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-06-27 07:00 | Detroit City | 1-2 | Birmingham Legion | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-06-16 04:00 | Detroit City | 2-0 | Charleston Battery | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-05-30 07:30 | Louisville City FC | 5-1 | Detroit City | 0 | 0 | 0 | 1 | 0 |
USA CUP | 2024-05-08 08:00 | Houston Dynamo | 3-3 | Detroit City | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-04-07 02:00 | Detroit City | 1-0 | North Carolina | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-03-24 04:00 | Detroit City | 2-1 | Loudoun United | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 14 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |