|
Name: | Lisandru Tramoni | |
Country: | France | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 2003-04-18 | ||
Once Club(s):: |
16 | Anthony Maisonnial |
23 | Julien Fabri |
30 | Johny Placide |
3 | Juan Guevara |
6 | Dominique Guidi |
15 | Florian Bohnert |
17 | Zakaria Ariss |
24 | Tom Meynadier |
28 | Gustave Akueson |
29 | Steevy Mazikou |
33 | Maxim Ble |
42 | Dylan Tavares |
2 | Christ Inao Oulai |
4 | Anthony Roncaglia |
5 | Julien Maggiotti |
7 | Christophe Vincent |
9 | Felix Tomi |
13 | Tom Ducrocq |
14 | LoIc Etoga |
20 | Mamadou Soumahoro |
66 | Jocelyn Janneh |
10 | Amine Boutrah |
11 | Lamine Cisse |
19 | Ayman Aiki |
21 | Mohamed Amine Boumaaoui |
22 | Jeremy Sebas |
27 | Lisandru Tramoni |
|
Name: | Lisandru Tramoni | |
Country: | France | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 2003-04-18 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
FRA D2 | 2025-01-11 21:00 | Bastia | 4-0 | Ajaccio | 1 | 0 | 0 | 0 | 0 |
FRAC | 2024-12-21 03:45 | Bastia | 5-0 | Saint Joseph | 1 | 0 | 0 | 0 | 0 |
FRAC | 2024-11-16 21:00 | Freyming | 0-4 | Bastia | 1 | 0 | 0 | 0 | 0 |
FRA D2 | 2024-09-21 02:00 | Bastia | 2-1 | Paris FC | 0 | 0 | 0 | 1 | 0 |
FRA D2 | 2024-08-20 02:50 | Metz | 1-1 | Bastia | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-02-17 21:00 | Parma | 3-2 | Pisa | 0 | 0 | 0 | 1 | 0 |
ITA D2 | 2024-01-27 23:15 | Pisa | 2-3 | Spezia | 0 | 0 | 0 | 1 | 0 |
Total | 3 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |