|
Name: | Jonathan Perez | |
Country: | Mexico | ||
Weight: | |||
Height: | 168 | ||
Birthday: | 2003-01-18 | ||
Once Club(s):: |
1 | Joe Willis |
13 | Xavier Valdez |
99 | Brian Schwake |
2 | Daniel Lovitz |
4 | Jeisson Andres Palacios Murillo |
5 | Jack Maher |
22 | Josh Bauer |
23 | Taylor Washington |
25 | Walker Zimmerman |
28 | Wyatt Meyer |
29 | Julian Gaines |
31 | Andy Najar |
33 | Christopher Applewhite |
6 | Bryan Acosta |
7 | Gaston Brugman |
8 | Patrick Yazbek |
10 | Hany Mukhtar |
16 | Matthew Corcoran |
20 | Edvard Tagseth |
47 | Isaiah Jones |
9 | Sam Surridge |
11 | Tyler Boyd |
12 | Teal Bunbury |
14 | Jacob Shaffelburg |
19 | Alex Muyl |
21 | Maximus Ekk |
24 | Jonathan Perez |
37 | Ahmed Qasem |
77 | Adem Sipic |
|
Name: | Jonathan Perez | |
Country: | Mexico | ||
Weight: | |||
Height: | 168 | ||
Birthday: | 2003-01-18 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2025-03-23 08:30 | Nashville | 3-0 | Montreal Impact | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-09-16 03:00 | Atlanta United FC II | 3-6 | Huntsville City | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-08-11 08:00 | Huntsville City | 1-0 | Chattanooga | 1 | 0 | 0 | 0 | 0 |
MLS Next PL | 2024-03-25 05:00 | Sporting Kansas City(R) | 1-3 | Ventura County FC | 1 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |