|
Name: | Arnaud Kalimuendo | |
Country: | France | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2002-01-20 | ||
Once Club(s):: |
1 | Brice Samba |
23 | Gauthier Gallon |
30 | Steve Mandanda |
40 | Geoffrey Lembet |
80 | Dogan Alemdar |
3 | Adrien Truffert |
4 | Christopher Wooh |
5 | Lilian Brassier |
15 | Mikayil Faye |
18 | Mahamadou Nagida |
22 | Lorenz Assignon |
24 | Anthony Rouault |
33 | Hans Hateboer |
36 | Alidu Seidu |
97 | Jeremy Jacquet |
6 | Azor Matusiwa |
8 | Seko Fofana |
17 | Jordan James |
28 | Ayanda Sishuba |
32 | Naouirou Ahamada |
38 | Djaoui Cisse |
90 | Ismael Kone |
7 | Kyogo Furuhashi |
9 | Arnaud Kalimuendo |
10 | Ludovic Blas |
11 | Musa Al Taamari |
19 | Kazeem Aderemi Olaigbe |
20 | Carlos Andres Gomez |
52 | Wilson Samake |
62 | Mohamed Meite |
|
Name: | Arnaud Kalimuendo | |
Country: | France | ||
Weight: | |||
Height: | 175 | ||
Birthday: | 2002-01-20 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
FRA D1 | 2025-03-30 23:15 | Angers | 0-3 | Rennes | 2 | 0 | 0 | 0 | 0 |
INT FRL | 2025-03-25 01:30 | Slovakia U21 | 0-4 | France U21 | 1 | 1 | 0 | 0 | 0 |
FRA D1 | 2025-03-03 00:15 | Montpellier | 0-4 | Rennes | 1 | 0 | 0 | 0 | 0 |
FRA D1 | 2025-02-22 03:45 | Rennes | 1-0 | Reims | 0 | 1 | 0 | 0 | 0 |
FRA D1 | 2025-02-09 04:05 | Saint Etienne | 0-2 | Rennes | 1 | 0 | 0 | 0 | 0 |
FRA D1 | 2025-01-12 04:00 | Rennes | 1-2 | Marseille | 1 | 0 | 0 | 0 | 0 |
FRA D1 | 2025-01-04 04:00 | Nice | 3-2 | Rennes | 1 | 0 | 0 | 0 | 0 |
FRAC | 2024-12-22 21:45 | Bordeaux | 1-4 | Rennes | 1 | 0 | 0 | 0 | 0 |
FRA D1 | 2024-12-16 00:00 | Rennes | 2-0 | Angers | 0 | 0 | 0 | 1 | 0 |
FRA D1 | 2024-12-01 00:00 | Rennes | 5-0 | Saint Etienne | 1 | 2 | 0 | 0 | 0 |
UEFA U21Q | 2024-10-16 00:30 | France U21 | 1-2 | Austria U21 | 1 | 0 | 0 | 1 | 0 |
FRA D1 | 2024-09-28 03:00 | Paris Saint Germain (PSG) | 3-1 | Rennes | 0 | 1 | 0 | 0 | 0 |
FRA D1 | 2024-09-22 01:00 | Rennes | 1-1 | Lens | 0 | 1 | 0 | 0 | 0 |
FRA D1 | 2024-09-15 21:00 | Rennes | 3-0 | Montpellier | 1 | 0 | 0 | 0 | 0 |
FIFA OG | 2024-07-31 01:00 | New Zealand U23 | 0-3 | France U23 | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-07-05 03:15 | France U23 | 4-1 | Paraguay U23 | 1 | 0 | 0 | 0 | 0 |
FRA D1 | 2024-05-05 01:00 | Metz | 2-3 | Rennes | 1 | 0 | 0 | 1 | 0 |
FRA D1 | 2024-04-28 23:05 | Rennes | 4-5 | Stade Brestois | 2 | 0 | 0 | 1 | 0 |
FRA D1 | 2024-04-20 23:00 | Nantes | 0-3 | Rennes | 1 | 0 | 0 | 0 | 0 |
INT FRL | 2024-03-26 04:05 | France U23 | 2-2 | USA U23 | 0 | 1 | 0 | 0 | 0 |
FRA D1 | 2024-03-18 00:05 | Rennes | 2-0 | Marseille | 0 | 0 | 0 | 1 | 0 |
FRA D1 | 2024-03-11 00:05 | Lille | 2-2 | Rennes | 1 | 0 | 0 | 0 | 0 |
FRAC | 2024-02-07 03:45 | Sochaux | 1-6 | Rennes | 2 | 0 | 0 | 0 | 0 |
FRA D1 | 2024-02-03 23:59 | Rennes | 2-1 | Montpellier | 0 | 1 | 0 | 1 | 0 |
FRA D1 | 2024-01-14 04:00 | Rennes | 2-0 | Nice | 1 | 0 | 0 | 0 | 0 |
FRAC | 2024-01-07 21:30 | Guingamp | 0-2 | Rennes | 2 | 0 | 0 | 0 | 0 |
Total | 23 | 8 | 0 | 6 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |