|
Name: | Francisco Javier | |
Country: | Colombia | ||
Weight: | 76 | ||
Height: | 183 | ||
Birthday: | 1987-06-24 | ||
Once Club(s):: |
33 | Jeison Mendez |
Jose Escobar |
31 | Alan Garcia Sandoval |
38 | John Mendez |
William Omar Duarte Figueroa | |
Breiner Moya | |
David Alexander Medina Giraldo | |
Juan Tovar | |
Juan Romero | |
Ronaldo Royero | |
Santiago Munoz |
|
Name: | Francisco Javier | |
Country: | Colombia | ||
Weight: | 76 | ||
Height: | 183 | ||
Birthday: | 1987-06-24 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
COL D2 | 2025-03-11 04:00 | Bogota FC | 2-3 | Atletico Huila | 1 | 0 | 0 | 0 | 0 |
COL D2 | 2025-03-01 07:10 | Atletico FC | 0-3 | Atletico Huila | 1 | 0 | 0 | 1 | 0 |
COL D2 | 2025-02-16 04:30 | Tigres Zipaquira | 1-1 | Atletico Huila | 1 | 0 | 0 | 0 | 0 |
COL D2 | 2024-11-13 07:00 | Union Magdalena | 2-0 | Atletico Huila | 0 | 0 | 0 | 1 | 0 |
COL D2 | 2024-08-28 05:00 | Cucuta | 1-2 | Atletico Huila | 0 | 0 | 0 | 1 | 0 |
COL D2 | 2024-08-12 04:00 | Real Soacha Cundinamarca | 1-0 | Atletico Huila | 0 | 0 | 0 | 1 | 0 |
COL D2 | 2024-07-27 08:30 | Real Cartagena | 1-0 | Atletico Huila | 0 | 0 | 0 | 1 | 0 |
COL D2 | 2024-05-21 09:05 | Tigres Zipaquira | 0-1 | Atletico Huila | 0 | 0 | 0 | 1 | 0 |
COL Cup | 2024-04-25 04:30 | Real Cartagena | 3-1 | Atletico Huila | 0 | 0 | 0 | 0 | 1 |
Total | 3 | 0 | 0 | 6 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |