|
Name: | Frank Andersson Castaneda Velez | |
Country: | Colombia | ||
Weight: | |||
Height: | 172 | ||
Birthday: | 1994-07-17 | ||
Once Club(s):: |
1 | Aldair Quintana |
12 | Luis Herney Vasquez Caicedo |
7 | Kevin Londono |
10 | Fabian Sambueza |
15 | Diego Chavez |
20 | Aldair Zarate |
22 | Fabry Castro |
30 | Sherman Andres Cardenas Estupinan |
8 | Freddy Hinestroza Arias |
9 | Andres Fabian Ponce Nunez |
11 | Jhon Vasquez |
17 | Klever Andres Andrade Friend |
18 | Jeancarlos Blanco |
27 | Luciano Pons |
70 | Frank Andersson Castaneda Velez |
97 | Adalberto Penaranda Maestre |
|
Name: | Frank Andersson Castaneda Velez | |
Country: | Colombia | ||
Weight: | |||
Height: | 172 | ||
Birthday: | 1994-07-17 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
COL D1 | 2025-03-24 04:30 | Alianza Petrolera | 1-2 | Atletico Bucaramanga | 2 | 0 | 0 | 1 | 0 |
COL D1 | 2025-02-10 05:10 | Deportiva Once Caldas | 2-1 | Atletico Bucaramanga | 1 | 0 | 0 | 0 | 0 |
COL D1 | 2024-11-15 08:00 | Alianza Petrolera | 0-4 | Atletico Bucaramanga | 1 | 0 | 0 | 0 | 0 |
COL Cup | 2024-10-31 09:00 | Atletico Bucaramanga | 1-1 | America de Cali | 0 | 0 | 0 | 1 | 0 |
COL D1 | 2024-10-21 09:00 | Aguilas Doradas | 1-3 | Atletico Bucaramanga | 1 | 0 | 0 | 0 | 0 |
COL D1 | 2024-10-13 09:00 | Atletico Bucaramanga | 1-1 | Deportivo Pereira | 1 | 0 | 0 | 0 | 0 |
COL D1 | 2024-09-29 03:00 | La Equidad | 0-1 | Atletico Bucaramanga | 0 | 0 | 0 | 1 | 0 |
COL D1 | 2024-09-14 05:00 | Patriotas FC | 1-2 | Atletico Bucaramanga | 0 | 0 | 0 | 1 | 0 |
Total | 6 | 0 | 0 | 4 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |