|
Name: | Cristian Florez | |
Country: | Colombia | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 1994-12-30 | ||
Once Club(s):: |
1 | Juan Moreno |
12 | Cristian Arroyave |
Carlos Mosquera | |
Aldo David Montes Flórez |
2 | Deivi Barrios |
15 | Cristian Florez |
16 | Cuero Fabian |
33 | Yhonier Lopez |
Bairon Escobar Sabogal | |
Ignacio Artola |
13 | Juan Ramirez |
16 | Jesus Espinosa |
17 | Cristian Marrugo |
18 | Juan David Rodríguez |
18 | Luis David Gonzalez |
27 | Yosimarc Torres |
28 | Facundo Barreto |
30 | Brayan Lucumi |
Wilmar Rivas |
7 | Antony Jose Otero Carrascal |
10 | Wilfrido De La Rosa Mendoza |
21 | Ignacio Pereira |
21 | Jhon Valencia |
26 | Miguel Murillo |
27 | Jhon Barrios |
27 | Juan Salcedo |
28 | Dilmer Tobar |
Freddy Montero | |
Jairo Ditta | |
Jorge Mendoza |
|
Name: | Cristian Florez | |
Country: | Colombia | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 1994-12-30 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
COL D2 | 2025-03-03 05:00 | Real Cartagena | 3-2 | Boca Juniors De Cali | 1 | 0 | 0 | 0 | 0 |
COL D2 | 2025-02-18 07:00 | Leones | 1-2 | Real Cartagena | 0 | 0 | 0 | 1 | 0 |
COL D2 | 2024-09-23 06:30 | Real Cartagena | 1-0 | Leones | 0 | 0 | 0 | 0 | 1 |
COL D2 | 2024-09-12 08:30 | Real Cartagena | 3-0 | Atletico FC | 0 | 0 | 0 | 1 | 0 |
COL D2 | 2024-09-03 08:30 | Real Cartagena | 2-0 | Deportes Quindio | 0 | 0 | 0 | 1 | 0 |
COL D2 | 2024-08-26 07:00 | Real Cartagena | 2-0 | Union Magdalena | 1 | 0 | 0 | 0 | 0 |
COL D2 | 2024-08-08 05:00 | Cucuta | 2-1 | Real Cartagena | 0 | 0 | 0 | 1 | 0 |
COL D2 | 2024-07-27 08:30 | Real Cartagena | 1-0 | Atletico Huila | 0 | 0 | 0 | 1 | 0 |
COL D2 | 2024-06-11 08:15 | Real Cartagena | 2-0 | Orsomarso | 0 | 0 | 0 | 0 | 1 |
COL D2 | 2024-06-02 06:00 | Atletico Huila | 2-0 | Real Cartagena | 0 | 0 | 0 | 1 | 0 |
COL D2 | 2024-05-29 08:30 | Real Cartagena | 2-0 | Atletico Huila | 0 | 0 | 0 | 1 | 0 |
COL D2 | 2024-05-06 04:00 | Real Cartagena | 1-2 | Orsomarso | 0 | 0 | 0 | 1 | 0 |
COL D2 | 2024-03-12 07:00 | Union Magdalena | 2-2 | Real Cartagena | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 9 | 2 |
![]() |
|
![]() |
![]() |
Home |
Away |