|
Name: | Bruno Pinatares | |
Country: | Uruguay | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1990-06-25 | ||
Once Club(s):: |
12 | Martin Rodriguez |
23 | Gaspar Andres Servio |
30 | Marcos Gimenez |
4 | Wilson Ibarrola |
5 | Mario Lopez Quintana |
14 | Gustavo Vargas |
15 | Thiago Servín |
19 | Alan Romero |
22 | Lucas Gomez |
24 | Juan Gabriel Patino Martinez |
27 | Fernando Román |
32 | Alexis Cantero |
33 | Angel Maciel |
37 | Daniel Perez |
38 | Bruno Diaz |
6 | Gustavo Marecos |
7 | Agustín Manzur |
8 | Aldo Agustin Maiz Gill |
10 | William Gabriel Mendieta Pintos |
11 | Nicolas Barrientos |
21 | Bruno Pinatares |
26 | Diego Fernandez |
28 | Anderson Leguizamon |
36 | Luis Martínez |
2 | Alcides Benítez |
13 | Jonatan Benitez |
16 | Victor Cespedes |
17 | Torales Richard |
18 | Cesar Mino |
20 | Alexandro Maidana |
25 | Antonio Marin |
34 | Leonardo Rolón |
35 | Alan Pereira |
40 | Fernando Fabian Fernandez Acosta |
Milciades Adorno |
|
Name: | Bruno Pinatares | |
Country: | Uruguay | ||
Weight: | |||
Height: | 183 | ||
Birthday: | 1990-06-25 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
PAR D1 | 2024-09-23 07:30 | Guarani CA | 0-0 | Olimpia Asuncion | 0 | 0 | 0 | 1 | 0 |
PAR D1 | 2024-08-25 04:30 | Guarani CA | 1-1 | General Caballero LJM | 0 | 0 | 0 | 1 | 0 |
PAR D1 | 2024-07-27 06:30 | Sportivo Trinidense | 1-2 | Guarani CA | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 3 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |