|
Name: | Will Seymore | |
Country: | USA | ||
Weight: | |||
Height: | |||
Birthday: | 1992-02-29 | ||
Once Club(s):: |
18 | Philipp Beigl |
Alexander Tambakis |
10 | Kevaughn Frater |
25 | Daniel Bruce |
49 | Devon Sandoval |
72 | Alex Waggoner |
Jose Ariel Sosa | |
Akale Mukwelle | |
David Estrada | |
Greg Hurst | |
Jerome Kiesewetter | |
McKinze Gaines | |
Tomas Pondeca |
|
Name: | Will Seymore | |
Country: | USA | ||
Weight: | |||
Height: | |||
Birthday: | 1992-02-29 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
USL CH | 2025-03-23 05:00 | New Mexico United | 1-0 | El Paso Locomotive FC | 0 | 0 | 0 | 1 | 0 |
USL CH | 2025-03-16 10:30 | Las Vegas Lights | 2-3 | New Mexico United | 1 | 0 | 0 | 0 | 0 |
USL CH | 2024-11-04 09:00 | New Mexico United | 2-1 | Phoenix Rising FC | 1 | 0 | 0 | 0 | 0 |
USL CH | 2024-10-20 10:00 | Orange County Blues FC | 0-0 | New Mexico United | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-10-13 08:30 | FC Tulsa | 1-1 | New Mexico United | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-09-23 04:00 | New Mexico United | 1-0 | Loudoun United | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-08-18 09:00 | New Mexico United | 3-2 | Monterey Bay FC | 0 | 0 | 0 | 1 | 0 |
USL CH | 2024-03-24 07:40 | Charleston Battery | 4-0 | New Mexico United | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 6 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |