|
Name: | Boris Enow Takang | |
Country: | Cameroon | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 2000-03-30 | ||
Once Club(s):: |
1 | Jun-hong Kim |
13 | Luis Barraza |
24 | Jordan Farr |
3 | Lucas Bartlett |
4 | Matti Peltola |
5 | Lukas MacNaughton |
12 | William Conner Antley |
15 | Kye Rowles |
16 | Garrison Tubbs |
18 | Derek Dodson |
22 | Aaron Herrera |
28 | David Schnegg |
Mohanad Jeahze | |
Joon-Hong Kim |
6 | Boris Enow Takang |
10 | Gabriel Pirani |
11 | Randall Leal |
14 | Dominique Badji |
23 | Brandon Servania |
25 | Jackson Hopkins |
44 | Rida Zouhir |
48 | Gavin Turner |
77 | Hosei Kijima |
Jeremy Garay |
7 | Joao Peglow |
8 | Jared Stroud |
17 | Jacob Murrell |
20 | Christian Benteke |
99 | Fidel Barajas |
Hakim Karamoko |
|
Name: | Boris Enow Takang | |
Country: | Cameroon | ||
Weight: | |||
Height: | 180 | ||
Birthday: | 2000-03-30 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2025-03-09 08:35 | DC United | 2-1 | Sporting Kansas City | 0 | 0 | 0 | 1 | 0 |
MLS | 2025-02-23 08:30 | DC United | 2-2 | Toronto FC | 1 | 0 | 0 | 0 | 0 |
CAF NC | 2024-10-14 21:00 | Kenya | 0-1 | Cameroon | 1 | 0 | 0 | 0 | 0 |
MLS | 2024-09-29 07:30 | DC United | 2-2 | Columbus Crew | 0 | 0 | 0 | 1 | 0 |
MLS | 2024-08-25 07:30 | DC United | 3-4 | FC Dallas | 0 | 0 | 0 | 0 | 1 |
ISR D1 | 2024-04-15 01:00 | Ashdod MS | 0-0 | Maccabi Netanya | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-04-01 01:00 | Maccabi Netanya | 0-3 | Beitar Jerusalem | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-02-25 01:30 | Beitar Jerusalem | 0-0 | Maccabi Netanya | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-02-20 02:00 | Maccabi Netanya | 1-5 | Maccabi Tel Aviv | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-02-03 21:00 | Maccabi Netanya | 0-1 | Maccabi Petah Tikva FC | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-01-03 01:00 | Maccabi Bnei Raina | 1-3 | Maccabi Netanya | 0 | 0 | 0 | 1 | 0 |
Total | 2 | 0 | 0 | 8 | 1 |
![]() |
|
![]() |
![]() |
Home |
Away |