|
Name: | Ilay Feingold | |
Country: | Israel | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 2004-08-23 | ||
Once Club(s):: |
1 | Daniel Peretz |
18 | Omri Glazer |
23 | Yoav Gerafi |
Roi Mishpati |
2 | Eli Dasa |
3 | Sean Goldberg |
4 | Raz Shlomo |
5 | Idan Nachmias |
12 | Roy Revivo |
Ilay Feingold | |
Nikita Stoioanov | |
Sagiv Yehezkel |
6 | Neta Lavi |
8 | Dor Peretz |
10 | Dia Saba |
11 | Oscar Gloukh |
15 | Eliel Peretz |
16 | Mohammed Abo Fani |
20 | Dan Biton |
22 | Mahmoud Jaber |
Ethane Azoulay | |
Omri Gandelman | |
Gavriel Kanichowsky |
7 | Yarden Shua |
9 | Thai Baribo |
10 | Manor Solomon |
13 | Anan Khalaili |
17 | Dor Turgeman |
19 | Liel Abada |
21 | Dean David |
Dolev Haziza |
|
Name: | Ilay Feingold | |
Country: | Israel | ||
Weight: | |||
Height: | 178 | ||
Birthday: | 2004-08-23 | ||
Once Club(s):: |
Match | Date | Home | Score | Away | Goals | Pen. | O.G | Yellow | Red |
MLS | 2025-03-30 02:30 | New England Revolution | 2-1 | New York Red Bulls | 0 | 0 | 0 | 1 | 0 |
MLS | 2025-03-16 07:30 | New York City FC | 2-1 | New England Revolution | 0 | 0 | 0 | 1 | 0 |
MLS | 2025-03-02 08:40 | New England Revolution | 0-1 | Columbus Crew | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2025-01-11 21:00 | Maccabi Haifa | 4-1 | Hapoel Kiryat Shmona | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2025-01-07 02:30 | Maccabi Haifa | 1-3 | Beitar Jerusalem | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-10-06 00:30 | Maccabi Haifa | 3-0 | Hapoel Bnei Sakhnin FC | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-09-15 01:00 | Maccabi Bnei Raina | 2-2 | Maccabi Haifa | 0 | 0 | 0 | 1 | 0 |
ISR LATTC | 2024-08-18 01:30 | Maccabi Haifa | 2-1 | Maccabi Netanya | 0 | 0 | 0 | 1 | 0 |
FIFA OG | 2024-07-31 03:00 | Israel U23 | 0-1 | Japan U23 | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-05-22 01:30 | Hapoel Beer Sheva | 1-4 | Maccabi Haifa | 0 | 0 | 0 | 1 | 0 |
UEFA U21Q | 2024-03-27 01:00 | Germany U21 | 2-0 | Israel U21 | 0 | 0 | 0 | 1 | 0 |
UEFA ECL | 2024-02-16 04:00 | Maccabi Haifa | 1-0 | KAA Gent | 0 | 0 | 0 | 1 | 0 |
ISR LATTC | 2024-01-25 02:00 | Maccabi Haifa | 0-0 | Maccabi Tel Aviv | 0 | 0 | 0 | 1 | 0 |
ISR D1 | 2024-01-01 02:30 | Hapoel Tel Aviv | 0-0 | Maccabi Haifa | 0 | 0 | 0 | 1 | 0 |
Total | 0 | 0 | 0 | 14 | 0 |
![]() |
|
![]() |
![]() |
Home |
Away |